Utah Jazz Notes, Quotes 2008-1...
Utah Jazz Getting Inside 2008-...
Lopez looking like a keeper so...
Utah Jazz Roster Report 2008-1...
Clippers have problems all ove...
Jazz down Suns to snap three-g...
Court Awareness: Monday review...
Jazz wear down plucky Bucks...
Bucks-Jazz Preview...
Utah Jazz Notes, Quotes 2008-1...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
 NO.  NAME  POS  AGE  HT  WT  COLLEGE  2008 - 2009 SALARY
 22  Morris Almond  SG  23  6-6  225  Rice  $1,081,440
 5  Carlos Boozer  PF  26  6-9  266  Duke  $11,593,817
 9  Ronnie Brewer  SG  23  6-7  227  Arkansas  $1,834,680
 31  Jarron Collins  C  29  6-11  249  Stanford  $2,074,302
 44  Kyrylo Fesenko  C  21  7-1  300    $810,000
 15  Matt Harpring  SF  32  6-7  230  Georgia Tech  $6,000,000
 47  Andrei Kirilenko  SF  27  6-9  225    $15,106,000
 2  Brevin Knight  PG  33  5-10  166  Stanford  $2,000,000
 26  Kyle Korver  SG  27  6-7  212  Creighton  $4,956,818
 41  Kosta Koufos  C  19  7-0  265  Ohio State  $1,176,240
 34  C.J. Miles  SF  21  6-6  227    $3,700,000
 24  Paul Millsap  PF  23  6-8  250  Louisiana Tech  $797,581
 13  Mehmet Okur  C  29  6-11  263    $8,500,000
 17  Ronnie Price  PG  25  6-2  184  Utah Valley  $1,188,000
 8  Deron Williams  PG  24  6-3  207  Illinois  $5,069,449

Coach: Jerry Sloan
Average Age: 25.4
Average Height: 6-7
Average Weight: 233

 

 

 
Copyright © Jazzground.com, Inc. All rights reserved 2008.