For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Jarron
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 3 327 15-36 0-0 19-31 17 34 51 20 5 4 49
Road Games 35 6 376 21-46 0-1 27-43 23 42 65 17 5 2 69
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 46 4 389 22-49 0-1 17-33 22 39 61 22 5 4 61
In Games Lost 24 5 314 14-33 0-0 29-41 18 37 55 15 5 2 57
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 9 9 202 12-26 0-0 20-25 11 24 35 13 4 1 44
As A Substitute 61 0 500 24-56 0-1 26-49 29 52 81 24 6 5 74
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 1 32 1-4 0-0 4-5 0 4 4 2 3 0 6
Against BOS 2 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Against CHA 2 1 28 3-4 0-0 3-4 3 2 5 3 0 0 9
Against CHI 2 0 6 0-0 0-0 0-0 1 0 1 0 0 0 0
Against CLE 2 0 17 0-0 0-0 1-2 0 4 4 0 0 1 1
Against DAL 2 0 19 1-2 0-0 0-2 2 1 3 0 0 0 2
Against DEN 4 0 16 1-3 0-0 0-0 2 5 7 1 0 0 2
Against DET 1 0 5 0-1 0-1 0-0 0 1 1 0 0 0 0
Against GS 3 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Against HOU 1 0 10 1-1 0-0 0-0 1 0 1 0 0 1 2
Against IND 2 0 49 3-6 0-0 4-4 4 5 9 1 1 0 10
Against LAC 4 1 52 5-9 0-0 1-3 5 5 10 3 0 0 11
Against LAL 3 1 59 1-4 0-0 1-2 2 11 13 6 1 0 3
Against MEM 3 0 25 1-2 0-0 2-2 3 2 5 0 0 0 4
Against MIA 2 1 35 2-4 0-0 3-4 1 4 5 1 1 0 7
Against MIL 1 0 12 0-0 0-0 1-4 0 1 1 1 1 0 1
Against MIN 3 1 35 0-4 0-0 5-6 1 8 9 5 1 0 5
Against NJ 1 0 19 1-2 0-0 4-9 0 0 0 2 1 0 6
Against NO 3 0 21 1-2 0-0 3-4 2 3 5 1 0 0 5
Against NY 1 0 6 0-1 0-0 0-0 0 0 0 0 0 0 0
Against ORL 2 1 26 0-2 0-0 0-0 1 1 2 1 0 2 0
Against PHI 2 0 13 0-1 0-0 1-2 0 1 1 0 0 0 1
Against PHO 3 0 27 3-7 0-0 1-2 3 2 5 3 1 0 7
Against POR 4 1 45 4-6 0-0 6-8 3 5 8 2 0 0 14
Against SA 4 0 41 0-3 0-0 1-2 1 3 4 1 0 1 1
Against SAC 3 0 19 0-3 0-0 3-4 2 2 4 1 0 0 3
Against SEA 4 1 36 4-6 0-0 2-3 3 2 5 1 0 0 10
Against TOR 2 0 33 3-3 0-0 0-2 0 4 4 2 0 1 6
Against WAS 2 0 8 1-2 0-0 0-0 0 0 0 0 0 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
In January 10 0 113 6-12 0-0 6-13 3 13 16 10 3 1 18
In November 16 1 193 11-21 0-1 11-20 11 19 30 8 1 2 33
In December 16 6 227 10-23 0-0 19-27 14 21 35 10 4 2 39
In February 11 0 40 1-3 0-0 3-4 2 4 6 0 1 0 5
In March 12 2 99 8-20 0-0 6-8 10 12 22 7 1 1 22
In April 4 0 29 0-3 0-0 1-2 0 7 7 2 0 0 1
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 3 133 9-19 0-0 13-17 9 20 29 9 1 0 31
By Conf 4 0 20 0-3 0-0 0-0 3 3 6 1 1 1 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 2 172 9-20 0-0 10-14 11 15 26 2 2 0 28
1 Day Rest 26 6 322 17-36 0-1 26-45 15 36 51 24 7 3 60
2 Days Rest 2 0 13 0-2 0-0 0-0 2 3 5 1 1 0 0
3 Days Rest 6 0 43 0-4 0-0 1-2 2 4 6 4 0 0 1
3+ Days Rest 2 0 7 0-1 0-0 0-0 1 0 1 0 0 1 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 20 0-3 0-0 0-0 3 3 6 1 1 1 0
Last 10 Games 4 0 20 0-3 0-0 0-0 3 3 6 1 1 1 0
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 3 9.3 .417 .000 .613 0.5 1.0 1.5 0.6 0.1 0.1 1.4
Road Games 35 6 10.7 .457 .000 .628 0.7 1.2 1.9 0.5 0.1 0.1 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 46 4 8.5 .449 .000 .515 0.5 0.8 1.3 0.5 0.1 0.1 1.3
In Games Lost 24 5 13.1 .424 .000 .707 0.8 1.5 2.3 0.6 0.2 0.1 2.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 9 9 22.4 .462 .000 .800 1.2 2.7 3.9 1.4 0.4 0.1 4.9
As A Substitute 61 0 8.2 .429 .000 .531 0.5 0.9 1.3 0.4 0.1 0.1 1.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 1 16.0 .250 .000 .800 0.0 2.0 2.0 1.0 1.5 0.0 3.0
Against BOS 2 0 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 1 14.0 .750 .000 .750 1.5 1.0 2.5 1.5 0.0 0.0 4.5
Against CHI 2 0 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Against CLE 2 0 8.5 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.5 0.5
Against DAL 2 0 9.5 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
Against DEN 4 0 4.0 .333 .000 .000 0.5 1.3 1.8 0.3 0.0 0.0 0.5
Against DET 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against GS 3 0 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 0 10.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
Against IND 2 0 24.5 .500 .000 1.000 2.0 2.5 4.5 0.5 0.5 0.0 5.0
Against LAC 4 1 13.0 .556 .000 .333 1.3 1.3 2.5 0.8 0.0 0.0 2.8
Against LAL 3 1 19.7 .250 .000 .500 0.7 3.7 4.3 2.0 0.3 0.0 1.0
Against MEM 3 0 8.3 .500 .000 1.000 1.0 0.7 1.7 0.0 0.0 0.0 1.3
Against MIA 2 1 17.5 .500 .000 .750 0.5 2.0 2.5 0.5 0.5 0.0 3.5
Against MIL 1 0 12.0 .000 .000 .250 0.0 1.0 1.0 1.0 1.0 0.0 1.0
Against MIN 3 1 11.7 .000 .000 .833 0.3 2.7 3.0 1.7 0.3 0.0 1.7
Against NJ 1 0 19.0 .500 .000 .444 0.0 0.0 0.0 2.0 1.0 0.0 6.0
Against NO 3 0 7.0 .500 .000 .750 0.7 1.0 1.7 0.3 0.0 0.0 1.7
Against NY 1 0 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 1 13.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 1.0 0.0
Against PHI 2 0 6.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Against PHO 3 0 9.0 .429 .000 .500 1.0 0.7 1.7 1.0 0.3 0.0 2.3
Against POR 4 1 11.3 .667 .000 .750 0.8 1.3 2.0 0.5 0.0 0.0 3.5
Against SA 4 0 10.3 .000 .000 .500 0.3 0.8 1.0 0.3 0.0 0.2 0.3
Against SAC 3 0 6.3 .000 .000 .750 0.7 0.7 1.3 0.3 0.0 0.0 1.0
Against SEA 4 1 9.0 .667 .000 .667 0.8 0.5 1.3 0.3 0.0 0.0 2.5
Against TOR 2 0 16.5 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.5 3.0
Against WAS 2 0 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 10 0 11.3 .500 .000 .462 0.3 1.3 1.6 1.0 0.3 0.1 1.8
In November 16 1 12.1 .524 .000 .550 0.7 1.2 1.9 0.5 0.1 0.1 2.1
In December 16 6 14.2 .435 .000 .704 0.9 1.3 2.2 0.6 0.2 0.1 2.4
In February 11 0 3.6 .333 .000 .750 0.2 0.4 0.5 0.0 0.1 0.0 0.5
In March 12 2 8.3 .400 .000 .750 0.8 1.0 1.8 0.6 0.1 0.1 1.8
In April 4 0 7.3 .000 .000 .500 0.0 1.8 1.8 0.5 0.0 0.0 0.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 3 9.5 .474 .000 .765 0.6 1.4 2.1 0.6 0.1 0.0 2.2
By Conf 4 0 5.0 .000 .000 .000 0.8 0.8 1.5 0.3 0.2 0.2 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 2 10.1 .450 .000 .714 0.6 0.9 1.5 0.1 0.1 0.0 1.6
1 Day Rest 26 6 12.4 .472 .000 .578 0.6 1.4 2.0 0.9 0.3 0.1 2.3
2 Days Rest 2 0 6.5 .000 .000 .000 1.0 1.5 2.5 0.5 0.5 0.0 0.0
3 Days Rest 6 0 7.2 .000 .000 .500 0.3 0.7 1.0 0.7 0.0 0.0 0.2
3+ Days Rest 2 0 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 5.0 .000 .000 .000 0.8 0.8 1.5 0.3 0.2 0.2 0.0
Last 10 Games 4 0 5.0 .000 .000 .000 0.8 0.8 1.5 0.3 0.2 0.2 0.0
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.