For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Boozer, Carlos
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 40 40 1388 367-617 0-0 128-173 91 331 422 104 41 18 862
Road Games 41 41 1439 342-680 0-1 162-220 106 316 422 129 59 23 846
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 53 53 1833 457-818 0-0 181-235 117 425 542 152 66 24 1095
In Games Lost 28 28 993 252-479 0-1 109-158 80 222 302 81 34 17 613
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 81 81 2827 709-1297 0-1 290-393 197 647 844 233 100 41 1708
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 82 25-43 0-0 10-15 6 18 24 6 5 0 60
Against BOS 2 2 79 15-29 0-0 6-9 3 20 23 4 2 1 36
Against CHA 2 2 83 20-41 0-0 9-11 9 19 28 5 3 4 49
Against CHI 2 2 65 14-29 0-0 4-10 3 18 21 3 2 2 32
Against CLE 2 2 73 20-40 0-0 9-9 7 16 23 2 0 2 49
Against DAL 4 4 133 35-56 0-0 13-18 4 22 26 15 5 3 83
Against DEN 4 4 142 31-61 0-0 7-16 10 29 39 16 2 3 69
Against DET 2 2 72 26-37 0-0 2-2 6 20 26 6 1 1 54
Against GS 3 3 111 23-43 0-0 14-15 11 27 38 10 1 2 60
Against HOU 3 3 108 26-52 0-0 12-17 8 29 37 7 1 0 64
Against IND 2 2 53 18-32 0-0 5-6 2 6 8 3 5 0 41
Against LAC 4 4 128 38-62 0-0 11-15 11 38 49 12 5 1 87
Against LAL 3 3 104 24-52 0-0 18-22 11 27 38 11 4 1 66
Against MEM 3 3 96 29-52 0-0 10-16 9 17 26 9 5 1 68
Against MIA 2 2 72 14-34 0-0 6-10 2 23 25 8 4 1 34
Against MIL 2 2 71 17-30 0-0 7-9 1 20 21 6 2 0 41
Against MIN 4 4 145 33-56 0-0 21-25 8 31 39 13 5 2 87
Against NJ 2 2 63 23-28 0-0 12-15 7 8 15 3 1 2 58
Against NO 4 4 135 25-52 0-0 8-12 10 38 48 6 1 2 58
Against NY 2 2 66 20-31 0-0 7-10 7 14 21 4 3 1 47
Against ORL 2 2 71 14-33 0-0 11-12 5 14 19 10 2 0 39
Against PHI 2 2 75 22-33 0-0 4-4 4 12 16 4 2 0 48
Against PHO 3 3 97 25-47 0-0 15-18 5 12 17 5 5 2 65
Against POR 4 4 139 33-68 0-0 10-19 11 32 43 11 6 0 76
Against SA 4 4 142 32-65 0-1 11-14 7 34 41 17 6 2 75
Against SAC 4 4 144 44-67 0-0 19-23 8 35 43 10 7 2 107
Against SEA 4 4 145 38-68 0-0 20-28 16 39 55 19 9 2 96
Against TOR 2 2 72 15-34 0-0 6-8 4 20 24 2 5 2 36
Against WAS 2 2 60 10-22 0-0 3-5 2 9 11 6 1 2 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 36 12-21 0-0 8-9 3 12 15 1 0 0 32
In January 13 13 437 101-195 0-0 37-48 19 93 112 30 13 3 239
In November 15 15 520 157-272 0-0 60-78 53 111 164 43 14 11 374
In December 16 16 577 154-285 0-1 56-84 41 147 188 54 30 6 364
In February 13 13 455 94-191 0-0 50-67 31 117 148 44 17 6 238
In March 16 16 568 149-248 0-0 66-90 40 125 165 37 21 9 364
In April 7 7 233 42-85 0-0 13-17 10 42 52 24 5 6 97
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 570 135-253 0-0 58-88 45 131 176 59 22 7 328
By Conf 12 12 439 76-183 0-0 40-56 42 105 147 34 6 2 192
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 21 708 202-347 0-0 59-84 47 162 209 67 28 11 463
1 Day Rest 6 6 228 37-91 0-0 21-28 16 65 81 16 1 1 95
2 Days Rest 5 5 175 29-72 0-0 19-28 20 30 50 15 5 1 77
3 Days Rest 5 5 179 44-79 0-0 17-23 11 41 52 20 9 2 105
3+ Days Rest 1 1 36 10-20 0-0 0-0 6 10 16 3 0 0 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 183 31-78 0-0 19-26 14 49 63 14 2 0 81
Last 10 Games 10 10 369 60-151 0-0 39-54 34 90 124 29 6 2 159
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 40 40 34.7 .595 .000 .740 2.3 8.3 10.6 2.6 1.0 0.4 21.6
Road Games 41 41 35.1 .503 .000 .736 2.6 7.7 10.3 3.1 1.4 0.6 20.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 53 53 34.6 .559 .000 .770 2.2 8.0 10.2 2.9 1.2 0.4 20.7
In Games Lost 28 28 35.5 .526 .000 .690 2.9 7.9 10.8 2.9 1.2 0.6 21.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 81 81 34.9 .547 .000 .738 2.4 8.0 10.4 2.9 1.2 0.5 21.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 41.0 .581 .000 .667 3.0 9.0 12.0 3.0 2.5 0.0 30.0
Against BOS 2 2 39.5 .517 .000 .667 1.5 10.0 11.5 2.0 1.0 0.5 18.0
Against CHA 2 2 41.5 .488 .000 .818 4.5 9.5 14.0 2.5 1.5 2.0 24.5
Against CHI 2 2 32.5 .483 .000 .400 1.5 9.0 10.5 1.5 1.0 1.0 16.0
Against CLE 2 2 36.5 .500 .000 1.000 3.5 8.0 11.5 1.0 0.0 1.0 24.5
Against DAL 4 4 33.3 .625 .000 .722 1.0 5.5 6.5 3.8 1.2 0.8 20.8
Against DEN 4 4 35.5 .508 .000 .438 2.5 7.3 9.8 4.0 0.5 0.8 17.3
Against DET 2 2 36.0 .703 .000 1.000 3.0 10.0 13.0 3.0 0.5 0.5 27.0
Against GS 3 3 37.0 .535 .000 .933 3.7 9.0 12.7 3.3 0.3 0.7 20.0
Against HOU 3 3 36.0 .500 .000 .706 2.7 9.7 12.3 2.3 0.3 0.0 21.3
Against IND 2 2 26.5 .563 .000 .833 1.0 3.0 4.0 1.5 2.5 0.0 20.5
Against LAC 4 4 32.0 .613 .000 .733 2.8 9.5 12.3 3.0 1.2 0.2 21.8
Against LAL 3 3 34.7 .462 .000 .818 3.7 9.0 12.7 3.7 1.3 0.3 22.0
Against MEM 3 3 32.0 .558 .000 .625 3.0 5.7 8.7 3.0 1.7 0.3 22.7
Against MIA 2 2 36.0 .412 .000 .600 1.0 11.5 12.5 4.0 2.0 0.5 17.0
Against MIL 2 2 35.5 .567 .000 .778 0.5 10.0 10.5 3.0 1.0 0.0 20.5
Against MIN 4 4 36.3 .589 .000 .840 2.0 7.8 9.8 3.3 1.2 0.5 21.8
Against NJ 2 2 31.5 .821 .000 .800 3.5 4.0 7.5 1.5 0.5 1.0 29.0
Against NO 4 4 33.8 .481 .000 .667 2.5 9.5 12.0 1.5 0.2 0.5 14.5
Against NY 2 2 33.0 .645 .000 .700 3.5 7.0 10.5 2.0 1.5 0.5 23.5
Against ORL 2 2 35.5 .424 .000 .917 2.5 7.0 9.5 5.0 1.0 0.0 19.5
Against PHI 2 2 37.5 .667 .000 1.000 2.0 6.0 8.0 2.0 1.0 0.0 24.0
Against PHO 3 3 32.3 .532 .000 .833 1.7 4.0 5.7 1.7 1.7 0.7 21.7
Against POR 4 4 34.8 .485 .000 .526 2.8 8.0 10.8 2.8 1.5 0.0 19.0
Against SA 4 4 35.5 .492 .000 .786 1.8 8.5 10.3 4.3 1.5 0.5 18.8
Against SAC 4 4 36.0 .657 .000 .826 2.0 8.8 10.8 2.5 1.8 0.5 26.8
Against SEA 4 4 36.3 .559 .000 .714 4.0 9.8 13.8 4.8 2.2 0.5 24.0
Against TOR 2 2 36.0 .441 .000 .750 2.0 10.0 12.0 1.0 2.5 1.0 18.0
Against WAS 2 2 30.0 .455 .000 .600 1.0 4.5 5.5 3.0 0.5 1.0 11.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 36.0 .571 .000 .889 3.0 12.0 15.0 1.0 0.0 0.0 32.0
In January 13 13 33.6 .518 .000 .771 1.5 7.2 8.6 2.3 1.0 0.2 18.4
In November 15 15 34.7 .577 .000 .769 3.5 7.4 10.9 2.9 0.9 0.7 24.9
In December 16 16 36.1 .540 .000 .667 2.6 9.2 11.8 3.4 1.9 0.4 22.8
In February 13 13 35.0 .492 .000 .746 2.4 9.0 11.4 3.4 1.3 0.5 18.3
In March 16 16 35.5 .601 .000 .733 2.5 7.8 10.3 2.3 1.3 0.6 22.8
In April 7 7 33.3 .494 .000 .765 1.4 6.0 7.4 3.4 0.7 0.9 13.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 35.6 .534 .000 .659 2.8 8.2 11.0 3.7 1.4 0.4 20.5
By Conf 12 12 36.6 .415 .000 .714 3.5 8.8 12.3 2.8 0.5 0.2 16.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 21 33.7 .582 .000 .702 2.2 7.7 10.0 3.2 1.3 0.5 22.0
1 Day Rest 6 6 38.0 .407 .000 .750 2.7 10.8 13.5 2.7 0.2 0.2 15.8
2 Days Rest 5 5 35.0 .403 .000 .679 4.0 6.0 10.0 3.0 1.0 0.2 15.4
3 Days Rest 5 5 35.8 .557 .000 .739 2.2 8.2 10.4 4.0 1.8 0.4 21.0
3+ Days Rest 1 1 36.0 .500 .000 .000 6.0 10.0 16.0 3.0 0.0 0.0 20.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 36.6 .397 .000 .731 2.8 9.8 12.6 2.8 0.4 0.0 16.2
Last 10 Games 10 10 36.9 .397 .000 .722 3.4 9.0 12.4 2.9 0.6 0.2 15.9
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.