For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Williams, Deron
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1508 285-541 47-108 147-190 14 113 127 461 53 14 764
Road Games 41 41 1551 281-576 36-102 183-221 20 96 116 401 37 9 781
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 54 54 2005 375-712 53-125 205-253 19 147 166 616 69 17 1008
In Games Lost 28 28 1054 191-405 30-85 125-158 15 62 77 246 21 6 537
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 82 82 3059 566-1117 83-210 330-411 34 209 243 862 90 23 1545
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 73 9-28 0-2 8-11 1 4 5 16 2 0 26
Against BOS 2 2 85 16-23 2-4 20-22 1 5 6 19 1 1 54
Against CHA 2 2 78 13-23 1-5 7-9 1 5 6 20 2 1 34
Against CHI 2 2 80 12-27 1-3 10-12 1 4 5 21 4 1 35
Against CLE 2 2 81 8-29 0-4 10-12 1 4 5 16 2 0 26
Against DAL 4 4 161 34-68 6-17 19-21 1 17 18 51 5 2 93
Against DEN 4 4 146 33-61 4-12 15-16 3 12 15 50 3 1 85
Against DET 2 2 80 10-25 3-5 12-14 2 5 7 28 2 3 35
Against GS 3 3 106 31-46 9-14 12-16 1 9 10 31 6 2 83
Against HOU 3 3 113 16-40 1-6 19-24 0 9 9 34 3 1 52
Against IND 2 2 52 6-14 0-1 6-7 0 3 3 15 0 0 18
Against LAC 4 4 135 35-52 2-7 19-24 2 11 13 39 3 1 91
Against LAL 4 4 155 36-67 9-15 12-14 1 13 14 26 1 2 93
Against MEM 3 3 110 20-41 4-8 5-5 1 8 9 43 4 0 49
Against MIA 2 2 77 15-25 2-4 14-19 0 3 3 22 2 0 46
Against MIL 2 2 80 18-32 2-6 21-26 0 8 8 23 5 0 59
Against MIN 4 4 146 27-52 4-14 15-19 2 9 11 47 5 0 73
Against NJ 2 2 73 11-22 2-4 7-8 2 3 5 22 2 0 31
Against NO 4 4 149 27-47 5-9 8-12 1 8 9 44 1 0 67
Against NY 2 2 82 19-29 1-2 9-13 2 5 7 20 3 0 48
Against ORL 2 2 71 13-28 0-5 8-10 0 1 1 18 3 0 34
Against PHI 2 2 78 13-25 2-4 2-2 0 5 5 35 0 2 30
Against PHO 3 3 111 25-47 3-7 7-12 2 10 12 32 2 2 60
Against POR 4 4 148 25-54 5-13 8-13 4 11 15 34 7 1 63
Against SA 4 4 143 18-46 4-8 20-24 1 9 10 37 5 0 60
Against SAC 4 4 157 26-61 5-13 13-14 0 8 8 37 2 2 70
Against SEA 4 4 154 24-48 1-7 15-19 2 10 12 45 9 0 64
Against TOR 2 2 72 16-32 2-3 9-13 2 3 5 9 3 1 43
Against WAS 2 2 62 10-25 3-8 0-0 0 7 7 28 3 0 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 32 8-15 3-4 5-6 0 4 4 8 0 0 24
In January 13 13 469 87-161 9-21 54-67 3 35 38 151 16 4 237
In December 16 16 596 114-229 13-40 76-100 6 42 48 140 20 4 317
In November 16 16 600 116-226 16-39 51-64 8 41 49 140 17 5 299
In February 13 13 491 92-180 16-35 56-66 8 26 34 136 13 3 256
In March 16 16 625 114-226 17-48 69-86 8 46 54 212 17 6 314
In April 7 7 246 35-80 9-23 19-22 1 15 16 75 7 1 98
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 594 109-215 14-46 53-67 11 42 53 176 24 2 285
By Conf 12 12 514 90-183 28-56 51-66 16 27 43 120 7 4 259
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 21 760 144-297 23-52 79-93 10 47 57 222 25 6 390
1 Day Rest 6 6 263 43-90 10-28 25-33 8 13 21 63 5 3 121
2 Days Rest 5 5 207 40-81 17-27 21-25 6 14 20 47 2 0 118
3 Days Rest 5 5 186 27-57 2-8 10-12 2 14 16 59 6 0 66
3+ Days Rest 1 1 44 7-12 1-1 5-8 2 0 2 10 0 1 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 215 41-82 14-28 24-25 5 13 18 60 4 1 120
Last 10 Games 10 10 430 75-156 24-50 43-52 14 26 40 105 7 1 217
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 36.8 .527 .435 .774 0.3 2.8 3.1 11.2 1.3 0.3 18.6
Road Games 41 41 37.8 .488 .353 .828 0.5 2.3 2.8 9.8 0.9 0.2 19.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 54 54 37.1 .527 .424 .810 0.4 2.7 3.1 11.4 1.3 0.3 18.7
In Games Lost 28 28 37.6 .472 .353 .791 0.5 2.2 2.8 8.8 0.8 0.2 19.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 82 82 37.3 .507 .395 .803 0.4 2.5 3.0 10.5 1.1 0.3 18.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 36.5 .321 .000 .727 0.5 2.0 2.5 8.0 1.0 0.0 13.0
Against BOS 2 2 42.5 .696 .500 .909 0.5 2.5 3.0 9.5 0.5 0.5 27.0
Against CHA 2 2 39.0 .565 .200 .778 0.5 2.5 3.0 10.0 1.0 0.5 17.0
Against CHI 2 2 40.0 .444 .333 .833 0.5 2.0 2.5 10.5 2.0 0.5 17.5
Against CLE 2 2 40.5 .276 .000 .833 0.5 2.0 2.5 8.0 1.0 0.0 13.0
Against DAL 4 4 40.3 .500 .353 .905 0.3 4.3 4.5 12.8 1.2 0.5 23.3
Against DEN 4 4 36.5 .541 .333 .938 0.8 3.0 3.8 12.5 0.8 0.2 21.3
Against DET 2 2 40.0 .400 .600 .857 1.0 2.5 3.5 14.0 1.0 1.5 17.5
Against GS 3 3 35.3 .674 .643 .750 0.3 3.0 3.3 10.3 2.0 0.7 27.7
Against HOU 3 3 37.7 .400 .167 .792 0.0 3.0 3.0 11.3 1.0 0.3 17.3
Against IND 2 2 26.0 .429 .000 .857 0.0 1.5 1.5 7.5 0.0 0.0 9.0
Against LAC 4 4 33.8 .673 .286 .792 0.5 2.8 3.3 9.8 0.8 0.2 22.8
Against LAL 4 4 38.8 .537 .600 .857 0.3 3.3 3.5 6.5 0.2 0.5 23.3
Against MEM 3 3 36.7 .488 .500 1.000 0.3 2.7 3.0 14.3 1.3 0.0 16.3
Against MIA 2 2 38.5 .600 .500 .737 0.0 1.5 1.5 11.0 1.0 0.0 23.0
Against MIL 2 2 40.0 .563 .333 .808 0.0 4.0 4.0 11.5 2.5 0.0 29.5
Against MIN 4 4 36.5 .519 .286 .789 0.5 2.3 2.8 11.8 1.2 0.0 18.3
Against NJ 2 2 36.5 .500 .500 .875 1.0 1.5 2.5 11.0 1.0 0.0 15.5
Against NO 4 4 37.3 .574 .556 .667 0.3 2.0 2.3 11.0 0.2 0.0 16.8
Against NY 2 2 41.0 .655 .500 .692 1.0 2.5 3.5 10.0 1.5 0.0 24.0
Against ORL 2 2 35.5 .464 .000 .800 0.0 0.5 0.5 9.0 1.5 0.0 17.0
Against PHI 2 2 39.0 .520 .500 1.000 0.0 2.5 2.5 17.5 0.0 1.0 15.0
Against PHO 3 3 37.0 .532 .429 .583 0.7 3.3 4.0 10.7 0.7 0.7 20.0
Against POR 4 4 37.0 .463 .385 .615 1.0 2.8 3.8 8.5 1.8 0.2 15.8
Against SA 4 4 35.8 .391 .500 .833 0.3 2.3 2.5 9.3 1.2 0.0 15.0
Against SAC 4 4 39.3 .426 .385 .929 0.0 2.0 2.0 9.3 0.5 0.5 17.5
Against SEA 4 4 38.5 .500 .143 .789 0.5 2.5 3.0 11.3 2.2 0.0 16.0
Against TOR 2 2 36.0 .500 .667 .692 1.0 1.5 2.5 4.5 1.5 0.5 21.5
Against WAS 2 2 31.0 .400 .375 .000 0.0 3.5 3.5 14.0 1.5 0.0 11.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 32.0 .533 .750 .833 0.0 4.0 4.0 8.0 0.0 0.0 24.0
In January 13 13 36.1 .540 .429 .806 0.2 2.7 2.9 11.6 1.2 0.3 18.2
In December 16 16 37.3 .498 .325 .760 0.4 2.6 3.0 8.8 1.2 0.2 19.8
In November 16 16 37.5 .513 .410 .797 0.5 2.6 3.1 8.8 1.1 0.3 18.7
In February 13 13 37.8 .511 .457 .848 0.6 2.0 2.6 10.5 1.0 0.2 19.7
In March 16 16 39.1 .504 .354 .802 0.5 2.9 3.4 13.3 1.1 0.4 19.6
In April 7 7 35.1 .438 .391 .864 0.1 2.1 2.3 10.7 1.0 0.1 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 37.1 .507 .304 .791 0.7 2.6 3.3 11.0 1.5 0.1 17.8
By Conf 12 12 42.8 .492 .500 .773 1.3 2.3 3.6 10.0 0.6 0.3 21.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 21 36.2 .485 .442 .849 0.5 2.2 2.7 10.6 1.2 0.3 18.6
1 Day Rest 6 6 43.8 .478 .357 .758 1.3 2.2 3.5 10.5 0.8 0.5 20.2
2 Days Rest 5 5 41.4 .494 .630 .840 1.2 2.8 4.0 9.4 0.4 0.0 23.6
3 Days Rest 5 5 37.2 .474 .250 .833 0.4 2.8 3.2 11.8 1.2 0.0 13.2
3+ Days Rest 1 1 44.0 .583 1.000 .625 2.0 0.0 2.0 10.0 0.0 1.0 20.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 43.0 .500 .500 .960 1.0 2.6 3.6 12.0 0.8 0.2 24.0
Last 10 Games 10 10 43.0 .481 .480 .827 1.4 2.6 4.0 10.5 0.7 0.1 21.7
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.