For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Korver, Kyle
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 42 0 975 139-329 60-169 84-88 11 86 97 61 27 16 422
Road Games 33 0 757 116-246 51-127 35-42 10 65 75 40 15 13 318
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 50 0 1167 183-384 86-200 98-108 11 99 110 66 26 18 550
In Games Lost 25 0 566 72-191 25-96 21-22 10 52 62 35 16 11 190
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 75 0 1733 255-575 111-296 119-130 21 151 172 101 42 29 740
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 46 7-18 1-5 9-9 0 6 6 1 0 1 24
Against BOS 2 0 44 5-11 2-5 2-2 0 2 2 3 1 0 14
Against CHA 2 0 45 4-10 4-8 3-3 0 5 5 2 4 0 15
Against CHI 3 0 57 2-15 2-10 8-8 1 4 5 5 2 1 14
Against CLE 1 0 27 4-11 2-5 3-3 1 3 4 1 2 0 13
Against DAL 3 0 74 10-24 6-13 9-9 0 8 8 3 0 5 35
Against DEN 4 0 105 21-41 9-26 8-10 1 9 10 9 0 4 59
Against DET 1 0 14 1-4 0-1 0-0 0 1 1 1 0 0 2
Against GS 1 0 22 4-11 3-8 1-1 0 1 1 4 0 0 12
Against HOU 3 0 75 14-23 5-9 8-10 1 11 12 5 4 0 41
Against IND 2 0 50 5-16 1-9 3-3 0 9 9 1 0 0 14
Against LAC 4 0 92 13-32 6-18 5-5 1 9 10 6 5 0 37
Against LAL 2 0 50 4-17 2-7 1-1 1 4 5 4 1 0 11
Against MEM 3 0 80 18-28 7-11 2-6 0 6 6 2 1 0 45
Against MIA 1 0 26 5-8 3-6 0-0 0 1 1 0 1 0 13
Against MIL 3 0 69 12-20 5-8 1-1 2 5 7 1 1 2 30
Against MIN 5 0 99 13-26 6-15 5-5 2 6 8 5 0 2 37
Against NJ 3 0 89 16-35 5-15 6-7 2 15 17 4 5 1 43
Against NO 5 0 88 13-38 8-23 2-2 0 7 7 7 1 0 36
Against NY 3 0 76 8-24 6-10 1-1 1 6 7 3 1 2 23
Against ORL 1 0 21 1-5 0-2 5-5 0 1 1 0 1 0 7
Against PHI 1 0 11 3-4 2-2 6-7 0 1 1 0 0 0 14
Against PHO 2 0 48 8-18 2-7 7-7 1 5 6 5 1 0 25
Against POR 2 0 40 5-12 1-6 4-4 0 1 1 2 3 3 15
Against SA 3 0 71 9-20 2-8 5-5 1 7 8 0 0 0 25
Against SAC 4 0 100 16-31 4-16 6-6 2 3 5 4 2 0 42
Against SEA 2 0 40 5-11 4-9 1-2 0 4 4 3 0 2 15
Against TOR 3 0 85 17-30 7-16 6-6 1 5 6 9 3 0 47
Against UTA 1 0 22 1-9 1-6 1-1 2 2 4 3 3 2 4
Against WAS 3 0 66 11-23 5-12 1-1 1 4 5 8 0 4 28
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 33 7-12 4-7 2-2 0 0 0 4 0 0 20
In November 10 0 240 28-88 14-48 12-13 8 25 33 15 9 3 82
In January 13 0 293 46-98 17-51 19-21 1 32 33 15 4 4 128
In December 15 0 403 58-134 21-57 21-23 4 37 41 15 13 5 158
In February 13 0 276 40-89 20-51 21-24 3 17 20 19 5 6 121
In March 16 0 334 58-109 28-59 34-37 3 24 27 25 10 6 178
In April 7 0 154 18-45 7-23 10-10 2 16 18 8 1 5 53
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 0 305 45-99 21-62 19-22 5 22 27 22 6 13 130
By Conf 12 0 260 30-73 11-38 23-25 5 21 26 7 4 8 94
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 0 416 65-143 27-66 29-34 6 46 52 24 15 5 186
1 Day Rest 6 0 140 14-41 5-22 19-19 4 13 17 4 4 3 52
2 Days Rest 5 0 94 12-25 4-12 3-4 1 7 8 3 0 4 31
3 Days Rest 6 0 138 13-35 8-25 8-8 0 16 16 5 3 0 42
3+ Days Rest 1 0 26 4-7 2-4 1-2 0 1 1 0 0 1 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 116 13-33 6-19 8-8 2 9 11 3 3 2 40
Last 10 Games 10 0 210 25-62 9-32 17-18 5 17 22 7 3 6 76
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 42 0 23.2 .422 .355 .955 0.3 2.0 2.3 1.5 0.6 0.4 10.0
Road Games 33 0 22.9 .472 .402 .833 0.3 2.0 2.3 1.2 0.4 0.4 9.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 50 0 23.3 .477 .430 .907 0.2 2.0 2.2 1.3 0.5 0.4 11.0
In Games Lost 25 0 22.6 .377 .260 .955 0.4 2.1 2.5 1.4 0.6 0.4 7.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 75 0 23.1 .443 .375 .915 0.3 2.0 2.3 1.3 0.6 0.4 9.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 23.0 .389 .200 1.000 0.0 3.0 3.0 0.5 0.0 0.5 12.0
Against BOS 2 0 22.0 .455 .400 1.000 0.0 1.0 1.0 1.5 0.5 0.0 7.0
Against CHA 2 0 22.5 .400 .500 1.000 0.0 2.5 2.5 1.0 2.0 0.0 7.5
Against CHI 3 0 19.0 .133 .200 1.000 0.3 1.3 1.7 1.7 0.7 0.3 4.7
Against CLE 1 0 27.0 .364 .400 1.000 1.0 3.0 4.0 1.0 2.0 0.0 13.0
Against DAL 3 0 24.7 .417 .462 1.000 0.0 2.7 2.7 1.0 0.0 1.7 11.7
Against DEN 4 0 26.3 .512 .346 .800 0.3 2.3 2.5 2.3 0.0 1.0 14.8
Against DET 1 0 14.0 .250 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Against GS 1 0 22.0 .364 .375 1.000 0.0 1.0 1.0 4.0 0.0 0.0 12.0
Against HOU 3 0 25.0 .609 .556 .800 0.3 3.7 4.0 1.7 1.3 0.0 13.7
Against IND 2 0 25.0 .313 .111 1.000 0.0 4.5 4.5 0.5 0.0 0.0 7.0
Against LAC 4 0 23.0 .406 .333 1.000 0.3 2.3 2.5 1.5 1.2 0.0 9.3
Against LAL 2 0 25.0 .235 .286 1.000 0.5 2.0 2.5 2.0 0.5 0.0 5.5
Against MEM 3 0 26.7 .643 .636 .333 0.0 2.0 2.0 0.7 0.3 0.0 15.0
Against MIA 1 0 26.0 .625 .500 .000 0.0 1.0 1.0 0.0 1.0 0.0 13.0
Against MIL 3 0 23.0 .600 .625 1.000 0.7 1.7 2.3 0.3 0.3 0.7 10.0
Against MIN 5 0 19.8 .500 .400 1.000 0.4 1.2 1.6 1.0 0.0 0.4 7.4
Against NJ 3 0 29.7 .457 .333 .857 0.7 5.0 5.7 1.3 1.7 0.3 14.3
Against NO 5 0 17.6 .342 .348 1.000 0.0 1.4 1.4 1.4 0.2 0.0 7.2
Against NY 3 0 25.3 .333 .600 1.000 0.3 2.0 2.3 1.0 0.3 0.7 7.7
Against ORL 1 0 21.0 .200 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 7.0
Against PHI 1 0 11.0 .750 1.000 .857 0.0 1.0 1.0 0.0 0.0 0.0 14.0
Against PHO 2 0 24.0 .444 .286 1.000 0.5 2.5 3.0 2.5 0.5 0.0 12.5
Against POR 2 0 20.0 .417 .167 1.000 0.0 0.5 0.5 1.0 1.5 1.5 7.5
Against SA 3 0 23.7 .450 .250 1.000 0.3 2.3 2.7 0.0 0.0 0.0 8.3
Against SAC 4 0 25.0 .516 .250 1.000 0.5 0.8 1.3 1.0 0.5 0.0 10.5
Against SEA 2 0 20.0 .455 .444 .500 0.0 2.0 2.0 1.5 0.0 1.0 7.5
Against TOR 3 0 28.3 .567 .438 1.000 0.3 1.7 2.0 3.0 1.0 0.0 15.7
Against UTA 1 0 22.0 .111 .167 1.000 2.0 2.0 4.0 3.0 3.0 2.0 4.0
Against WAS 3 0 22.0 .478 .417 1.000 0.3 1.3 1.7 2.7 0.0 1.3 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 33.0 .583 .571 1.000 0.0 0.0 0.0 4.0 0.0 0.0 20.0
In November 10 0 24.0 .318 .292 .923 0.8 2.5 3.3 1.5 0.9 0.3 8.2
In January 13 0 22.5 .469 .333 .905 0.1 2.5 2.5 1.2 0.3 0.3 9.8
In December 15 0 26.9 .433 .368 .913 0.3 2.5 2.7 1.0 0.9 0.3 10.5
In February 13 0 21.2 .449 .392 .875 0.2 1.3 1.5 1.5 0.4 0.5 9.3
In March 16 0 20.9 .532 .475 .919 0.2 1.5 1.7 1.6 0.6 0.4 11.1
In April 7 0 22.0 .400 .304 1.000 0.3 2.3 2.6 1.1 0.1 0.7 7.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 0 21.8 .455 .339 .864 0.4 1.6 1.9 1.6 0.4 0.9 9.3
By Conf 12 0 21.7 .411 .289 .920 0.4 1.8 2.2 0.6 0.3 0.7 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 0 23.1 .455 .409 .853 0.3 2.6 2.9 1.3 0.8 0.3 10.3
1 Day Rest 6 0 23.3 .341 .227 1.000 0.7 2.2 2.8 0.7 0.7 0.5 8.7
2 Days Rest 5 0 18.8 .480 .333 .750 0.2 1.4 1.6 0.6 0.0 0.8 6.2
3 Days Rest 6 0 23.0 .371 .320 1.000 0.0 2.7 2.7 0.8 0.5 0.0 7.0
3+ Days Rest 1 0 26.0 .571 .500 .500 0.0 1.0 1.0 0.0 0.0 1.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 23.2 .394 .316 1.000 0.4 1.8 2.2 0.6 0.6 0.4 8.0
Last 10 Games 10 0 21.0 .403 .281 .944 0.5 1.7 2.2 0.7 0.3 0.6 7.6
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.