For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Kirilenko, Andrei
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 34 1051 141-258 19-46 89-119 57 101 158 140 46 50 390
Road Games 38 38 1166 134-286 25-70 109-138 64 117 181 145 40 59 402
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 47 47 1435 184-350 29-69 130-170 83 150 233 207 71 75 527
In Games Lost 25 25 782 91-194 15-47 68-87 38 68 106 78 15 34 265
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 72 72 2217 275-544 44-116 198-257 121 218 339 285 86 109 792
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 71 9-19 1-5 8-10 6 3 9 7 1 2 27
Against BOS 1 1 24 3-5 1-2 1-2 1 0 1 3 0 0 8
Against CHA 2 2 71 9-17 1-2 9-12 3 6 9 8 1 3 28
Against CHI 2 2 69 10-16 2-4 5-6 2 6 8 6 2 3 27
Against CLE 2 2 62 6-12 0-1 8-8 3 7 10 8 2 6 20
Against DAL 4 4 103 17-29 2-5 10-10 2 8 10 14 5 2 46
Against DEN 3 3 89 8-17 1-5 10-12 3 6 9 9 6 6 27
Against DET 2 2 60 6-11 0-3 3-4 4 7 11 5 0 2 15
Against GS 3 3 100 16-28 3-3 7-8 9 9 18 16 1 8 42
Against HOU 3 3 98 9-21 2-5 9-10 4 10 14 11 1 5 29
Against IND 1 1 23 5-9 0-3 2-2 2 1 3 4 0 5 12
Against LAC 4 4 72 6-13 0-3 5-10 7 4 11 10 3 2 17
Against LAL 4 4 123 18-38 3-7 19-22 10 12 22 17 10 5 58
Against MEM 3 3 89 13-26 2-6 5-6 4 14 18 20 7 1 33
Against MIA 2 2 73 10-17 2-3 9-12 6 8 14 10 1 3 31
Against MIL 2 2 65 7-11 2-3 4-6 1 1 2 11 2 3 20
Against MIN 2 2 56 9-17 2-4 0-2 3 5 8 7 1 5 20
Against NJ 2 2 52 3-7 0-3 3-4 2 7 9 6 1 2 9
Against NO 3 3 88 12-25 1-2 2-4 6 12 18 12 6 5 27
Against NY 2 2 60 9-19 1-6 1-2 2 4 6 4 6 0 20
Against ORL 2 2 64 11-17 3-3 9-10 4 11 15 11 3 2 34
Against PHI 2 2 66 4-11 0-1 2-3 2 7 9 6 3 4 10
Against PHO 1 1 38 6-13 2-2 3-3 0 6 6 3 2 1 17
Against POR 3 3 100 12-30 2-4 7-10 8 12 20 8 0 4 33
Against SA 4 4 129 19-29 2-6 9-12 9 11 20 13 7 2 49
Against SAC 4 4 143 18-29 6-10 18-22 8 14 22 23 1 12 60
Against SEA 4 4 128 13-34 0-8 15-24 5 15 20 18 8 9 41
Against TOR 2 2 75 3-13 1-2 9-13 2 10 12 15 5 3 16
Against WAS 1 1 24 4-11 2-5 6-8 3 2 5 0 1 4 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 40 3-10 0-0 3-4 5 4 9 8 1 6 9
In January 10 10 295 45-71 6-15 30-39 13 26 39 44 13 14 126
In December 15 15 512 65-135 12-24 50-63 25 52 77 60 9 18 192
In November 16 16 539 60-128 2-15 53-65 38 71 109 90 30 36 175
In February 12 12 347 39-86 10-27 29-40 22 23 45 31 11 18 117
In March 11 11 284 34-66 9-23 23-34 10 20 30 34 11 8 100
In April 7 7 199 29-48 5-12 10-12 8 22 30 18 11 9 73
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 12 374 42-98 5-21 32-48 19 38 57 42 15 24 121
By Conf 12 12 387 51-114 5-22 25-35 15 26 41 30 18 20 132
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 18 563 82-147 10-30 44-57 24 46 70 73 23 21 218
1 Day Rest 6 6 187 23-51 2-11 16-21 11 14 25 15 8 14 64
2 Days Rest 5 5 160 20-51 2-9 5-9 4 8 12 12 8 5 47
3 Days Rest 7 7 233 30-56 4-10 29-34 12 29 41 29 16 14 93
3+ Days Rest 1 1 40 8-12 1-2 4-5 0 4 4 3 2 1 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 163 24-49 2-8 15-18 6 5 11 15 9 8 65
Last 10 Games 10 10 313 42-94 4-18 20-28 11 18 29 23 15 18 108
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 34 30.9 .547 .413 .748 1.7 3.0 4.6 4.1 1.4 1.5 11.5
Road Games 38 38 30.7 .469 .357 .790 1.7 3.1 4.8 3.8 1.0 1.5 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 47 47 30.5 .526 .420 .765 1.8 3.2 5.0 4.4 1.5 1.6 11.2
In Games Lost 25 25 31.3 .469 .319 .782 1.5 2.7 4.2 3.1 0.6 1.4 10.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 72 72 30.8 .506 .379 .770 1.7 3.0 4.7 4.0 1.2 1.5 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 35.5 .474 .200 .800 3.0 1.5 4.5 3.5 0.5 1.0 13.5
Against BOS 1 1 24.0 .600 .500 .500 1.0 0.0 1.0 3.0 0.0 0.0 8.0
Against CHA 2 2 35.5 .529 .500 .750 1.5 3.0 4.5 4.0 0.5 1.5 14.0
Against CHI 2 2 34.5 .625 .500 .833 1.0 3.0 4.0 3.0 1.0 1.5 13.5
Against CLE 2 2 31.0 .500 .000 1.000 1.5 3.5 5.0 4.0 1.0 3.0 10.0
Against DAL 4 4 25.8 .586 .400 1.000 0.5 2.0 2.5 3.5 1.2 0.5 11.5
Against DEN 3 3 29.7 .471 .200 .833 1.0 2.0 3.0 3.0 2.0 2.0 9.0
Against DET 2 2 30.0 .545 .000 .750 2.0 3.5 5.5 2.5 0.0 1.0 7.5
Against GS 3 3 33.3 .571 1.000 .875 3.0 3.0 6.0 5.3 0.3 2.7 14.0
Against HOU 3 3 32.7 .429 .400 .900 1.3 3.3 4.7 3.7 0.3 1.7 9.7
Against IND 1 1 23.0 .556 .000 1.000 2.0 1.0 3.0 4.0 0.0 5.0 12.0
Against LAC 4 4 18.0 .462 .000 .500 1.8 1.0 2.8 2.5 0.8 0.5 4.3
Against LAL 4 4 30.8 .474 .429 .864 2.5 3.0 5.5 4.3 2.5 1.2 14.5
Against MEM 3 3 29.7 .500 .333 .833 1.3 4.7 6.0 6.7 2.3 0.3 11.0
Against MIA 2 2 36.5 .588 .667 .750 3.0 4.0 7.0 5.0 0.5 1.5 15.5
Against MIL 2 2 32.5 .636 .667 .667 0.5 0.5 1.0 5.5 1.0 1.5 10.0
Against MIN 2 2 28.0 .529 .500 .000 1.5 2.5 4.0 3.5 0.5 2.5 10.0
Against NJ 2 2 26.0 .429 .000 .750 1.0 3.5 4.5 3.0 0.5 1.0 4.5
Against NO 3 3 29.3 .480 .500 .500 2.0 4.0 6.0 4.0 2.0 1.7 9.0
Against NY 2 2 30.0 .474 .167 .500 1.0 2.0 3.0 2.0 3.0 0.0 10.0
Against ORL 2 2 32.0 .647 1.000 .900 2.0 5.5 7.5 5.5 1.5 1.0 17.0
Against PHI 2 2 33.0 .364 .000 .667 1.0 3.5 4.5 3.0 1.5 2.0 5.0
Against PHO 1 1 38.0 .462 1.000 1.000 0.0 6.0 6.0 3.0 2.0 1.0 17.0
Against POR 3 3 33.3 .400 .500 .700 2.7 4.0 6.7 2.7 0.0 1.3 11.0
Against SA 4 4 32.3 .655 .333 .750 2.3 2.8 5.0 3.3 1.8 0.5 12.3
Against SAC 4 4 35.8 .621 .600 .818 2.0 3.5 5.5 5.8 0.2 3.0 15.0
Against SEA 4 4 32.0 .382 .000 .625 1.3 3.8 5.0 4.5 2.0 2.2 10.3
Against TOR 2 2 37.5 .231 .500 .692 1.0 5.0 6.0 7.5 2.5 1.5 8.0
Against WAS 1 1 24.0 .364 .400 .750 3.0 2.0 5.0 0.0 1.0 4.0 16.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 40.0 .300 .000 .750 5.0 4.0 9.0 8.0 1.0 6.0 9.0
In January 10 10 29.5 .634 .400 .769 1.3 2.6 3.9 4.4 1.3 1.4 12.6
In December 15 15 34.1 .481 .500 .794 1.7 3.5 5.1 4.0 0.6 1.2 12.8
In November 16 16 33.7 .469 .133 .815 2.4 4.4 6.8 5.6 1.9 2.2 10.9
In February 12 12 28.9 .453 .370 .725 1.8 1.9 3.8 2.6 0.9 1.5 9.8
In March 11 11 25.8 .515 .391 .676 0.9 1.8 2.7 3.1 1.0 0.7 9.1
In April 7 7 28.4 .604 .417 .833 1.1 3.1 4.3 2.6 1.6 1.3 10.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 12 31.2 .429 .238 .667 1.6 3.2 4.8 3.5 1.2 2.0 10.1
By Conf 12 12 32.3 .447 .227 .714 1.3 2.2 3.4 2.5 1.5 1.7 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 18 31.3 .558 .333 .772 1.3 2.6 3.9 4.1 1.3 1.2 12.1
1 Day Rest 6 6 31.2 .451 .182 .762 1.8 2.3 4.2 2.5 1.3 2.3 10.7
2 Days Rest 5 5 32.0 .392 .222 .556 0.8 1.6 2.4 2.4 1.6 1.0 9.4
3 Days Rest 7 7 33.3 .536 .400 .853 1.7 4.1 5.9 4.1 2.3 2.0 13.3
3+ Days Rest 1 1 40.0 .667 .500 .800 0.0 4.0 4.0 3.0 2.0 1.0 21.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 32.6 .490 .250 .833 1.2 1.0 2.2 3.0 1.8 1.6 13.0
Last 10 Games 10 10 31.3 .447 .222 .714 1.1 1.8 2.9 2.3 1.5 1.8 10.8
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.