For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Jarron
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 14 @ LAL L 104 - 111 3 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
May 07 @ LAL L 110 - 120 11 0 - 2 0 - 0 0 - 0 2 3 5 1 1 0 0 2 0
May 04 @ LAL L 98 - 109 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
First Round
May 02 vs. HOU W 113 - 91 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 29 @ HOU L 69 - 95 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ SAS L 80 - 109 18 0 - 2 0 - 0 1 - 2 0 1 1 1 0 0 0 1 1
Apr 12 vs. DEN W 124 - 97 4 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 2 0
Apr 04 vs. SAS W 90 - 64 2 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Apr 02 vs. MIN W 117 - 100 5 0 - 0 0 - 0 0 - 0 0 2 2 1 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. WAS W 129 - 87 5 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Mar 30 @ MIN L 103 - 110 23 0 - 2 0 - 0 5 - 6 0 5 5 2 1 0 0 2 5
Mar 28 vs. LAC W 121 - 101 24 3 - 6 0 - 0 1 - 2 5 2 7 1 0 0 0 3 7
Mar 25 vs. CHA W 128 - 106 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 22 vs. OKC W 115 - 101 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 17 vs. TOR W 96 - 79 19 1 - 1 0 - 0 0 - 0 0 3 3 2 0 1 1 2 2
Mar 14 @ BOS W 110 - 92 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 11 @ CHI L 96 - 108 1 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Mar 08 vs. DEN W 132 - 105 4 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 1 2
Mar 07 @ PHX W 126 - 118 11 2 - 5 0 - 0 0 - 0 2 0 2 0 0 0 1 2 4
Mar 05 vs. MIN W 105 - 76 7 0 - 2 0 - 0 0 - 0 1 1 2 2 0 0 0 3 0
Mar 01 @ MEM W 113 - 92 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ NOH L 98 - 110 10 1 - 2 0 - 0 3 - 4 1 1 2 0 0 0 0 1 5
Feb 23 vs. ATL W 100 - 94 4 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 2 0
Feb 22 @ LAC L 104 - 114 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Feb 19 vs. GSW W 119 - 109 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 13 @ OKC W 112 - 93 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 09 vs. CHI W 97 - 87 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 08 @ SAC L 104 - 117 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 06 @ DEN W 118 - 115 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 04 vs. NOH W 110 - 88 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 02 @ MEM W 110 - 91 6 0 - 0 0 - 0 0 - 0 1 1 2 0 0 0 0 0 0
Feb 01 @ WAS W 96 - 87 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 28 vs. SAS W 97 - 91 10 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jan 21 @ LAC W 109 - 93 8 1 - 2 0 - 0 0 - 1 0 2 2 1 0 0 0 1 2
Jan 18 vs. LAC W 106 - 88 14 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 3 2
Jan 17 @ DEN L 109 - 120 8 0 - 1 0 - 0 0 - 0 1 3 4 1 0 0 0 0 0
Jan 14 vs. MIL W 98 - 87 12 0 - 0 0 - 0 1 - 4 0 1 1 1 1 0 4 3 1
Jan 12 vs. ORL W 119 - 115 11 0 - 1 0 - 0 0 - 0 0 1 1 1 0 1 1 2 0
Jan 10 vs. PHX W 108 - 86 11 1 - 1 0 - 0 1 - 2 1 1 2 3 1 0 0 1 3
Jan 08 vs. IND W 111 - 89 24 1 - 2 0 - 0 2 - 2 1 4 5 1 1 0 1 4 4
Jan 05 @ POR L 89 - 103 8 2 - 2 0 - 0 1 - 2 0 1 1 1 0 0 0 0 5
Jan 02 vs. PHI W 110 - 107 7 0 - 1 0 - 0 1 - 2 0 0 0 0 0 0 0 0 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. POR W 111 - 101 8 0 - 1 0 - 0 1 - 2 1 1 2 0 0 0 0 1 1
Dec 29 vs. BOS L 98 - 104 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 28 @ LAL L 109 - 123 21 0 - 0 0 - 0 1 - 2 1 4 5 3 1 0 0 5 1
Dec 26 vs. DAL W 99 - 90 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Dec 22 @ MIA L 102 - 104 23 1 - 2 0 - 0 3 - 4 0 4 4 1 1 0 1 2 5
Dec 21 @ ORL W 113 - 94 15 0 - 1 0 - 0 0 - 0 1 0 1 0 0 1 0 4 0
Dec 19 @ CHA L 92 - 98 26 3 - 3 0 - 0 3 - 4 3 1 4 3 0 0 1 5 9
Dec 17 @ ATL L 111 - 116 28 1 - 4 0 - 0 4 - 5 0 3 3 2 2 0 1 5 6
Dec 15 vs. OKC W 96 - 75 19 1 - 2 0 - 0 2 - 2 0 2 2 0 0 0 0 1 4
Dec 14 @ POR L 91 - 99 15 2 - 2 0 - 0 2 - 2 1 2 3 1 0 0 1 2 6
Dec 12 @ PHX L 98 - 103 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Dec 11 vs. POR L 89 - 97 14 0 - 1 0 - 0 2 - 2 1 1 2 0 0 0 0 1 2
Dec 08 @ DAL L 117 - 125 15 1 - 2 0 - 0 0 - 2 2 1 3 0 0 0 0 1 2
Dec 07 @ SAS L 98 - 104 11 0 - 0 0 - 0 0 - 0 1 0 1 0 0 1 0 5 0
Dec 04 @ SAC L 107 - 117 9 0 - 2 0 - 0 1 - 2 2 1 3 0 0 0 1 3 1
Dec 03 vs. MIA W 110 - 101 11 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAL W 120 - 96 28 1 - 4 0 - 0 0 - 0 1 5 6 3 0 0 0 3 2
Nov 28 @ PHI W 106 - 95 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Nov 26 @ NYK L 109 - 113 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Nov 25 @ DET W 103 - 93 5 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 2 0
Nov 23 vs. NOH W 99 - 71 10 0 - 0 0 - 0 0 - 0 1 2 3 1 0 0 0 2 0
Nov 19 vs. NJN W 102 - 75 19 1 - 2 0 - 0 4 - 9 0 0 0 2 1 0 1 3 6
Nov 17 @ IND L 97 - 117 25 2 - 4 0 - 0 2 - 2 3 1 4 0 0 0 0 3 6
Nov 16 @ CLE L 94 - 99 17 0 - 0 0 - 0 1 - 2 0 4 4 0 0 0 1 4 1
Nov 14 @ TOR W 92 - 88 14 2 - 2 0 - 0 0 - 2 0 1 1 0 0 0 1 2 4
Nov 12 vs. SAC W 117 - 93 8 0 - 0 0 - 0 2 - 2 0 1 1 1 0 0 1 2 2
Nov 10 vs. MEM W 118 - 94 18 1 - 2 0 - 0 2 - 2 2 1 3 0 0 0 0 4 4
Nov 09 @ OKC W 103 - 101 16 3 - 4 0 - 0 0 - 1 3 0 3 1 0 0 0 1 6
Nov 07 vs. CLE W 103 - 101 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Nov 04 @ LAL L 109 - 119 9 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 1 2 0
Nov 03 vs. GSW W 133 - 110 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 01 vs. HOU L 95 - 106 10 1 - 1 0 - 0 0 - 0 1 0 1 0 0 1 2 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ GSW W 117 - 96 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Oct 23 @ LAL PRE W 102 - 81 6 0 - 3 0 - 0 0 - 0 1 0 1 0 1 0 0 0 0
Oct 18 vs. SAC PRE L 91 - 105 6 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0
Oct 17 vs. PHI PRE W 101 - 93 4 0 - 1 0 - 0 0 - 2 0 2 2 0 0 0 0 2 0
Oct 15 @ PHX PRE L 101 - 124 12 2 - 3 0 - 0 0 - 0 0 0 0 1 2 0 1 1 4
Oct 13 @ MIL PRE W 92 - 78 16 1 - 3 0 - 0 0 - 2 1 1 2 2 2 1 0 2 2
Oct 12 @ DET PRE W 100 - 85 18 1 - 1 0 - 0 1 - 3 2 0 2 2 0 0 0 2 3
Oct 10 vs. MIL PRE L 81 - 90 12 0 - 2 0 - 0 0 - 0 0 2 2 1 0 1 0 3 0
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.