For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Boozer, Carlos
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 16 vs. LAL L 105 - 108 36 5 - 16 0 - 0 2 - 2 3 11 14 2 1 0 3 6 12
May 14 @ LAL L 104 - 111 40 6 - 16 0 - 0 6 - 8 6 6 12 2 0 0 3 4 18
May 11 vs. LAL W 123 - 115 43 5 - 15 0 - 0 4 - 5 0 12 12 3 0 0 3 4 14
May 09 vs. LAL W 104 - 99 40 12 - 21 0 - 0 3 - 7 4 16 20 3 0 0 3 4 27
May 07 @ LAL L 110 - 120 24 3 - 10 0 - 0 4 - 4 1 4 5 4 1 0 1 4 10
May 04 @ LAL L 98 - 109 37 6 - 14 0 - 0 3 - 4 6 8 14 4 0 0 7 6 15
First Round
May 02 vs. HOU W 113 - 91 36 6 - 17 0 - 0 3 - 4 4 6 10 5 0 0 1 2 15
Apr 29 @ HOU L 69 - 95 35 8 - 18 0 - 0 3 - 4 5 5 10 2 3 0 5 3 19
Apr 26 vs. HOU W 86 - 82 38 3 - 13 0 - 0 8 - 8 1 13 14 2 0 1 2 2 14
Apr 24 vs. HOU L 92 - 94 40 6 - 11 0 - 0 3 - 8 4 9 13 2 1 1 3 4 15
Apr 21 @ HOU W 90 - 84 34 6 - 12 0 - 0 1 - 2 2 5 7 2 0 0 2 4 13
Apr 19 @ HOU W 93 - 82 36 10 - 20 0 - 0 0 - 0 6 10 16 3 0 0 3 4 20

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ SAS L 80 - 109 27 3 - 8 0 - 0 2 - 2 2 8 10 5 0 1 4 1 8
Apr 14 vs. HOU W 105 - 96 32 9 - 13 0 - 0 3 - 4 1 10 11 2 0 0 3 5 21
Apr 12 vs. DEN W 124 - 97 36 9 - 13 0 - 0 2 - 3 2 4 6 7 0 0 1 2 20
Apr 10 @ DAL L 94 - 97 35 4 - 9 0 - 0 2 - 4 0 5 5 4 0 3 1 5 10
Apr 08 @ NOH W 77 - 66 35 5 - 14 0 - 0 0 - 0 2 4 6 1 1 1 3 2 10
Apr 04 vs. SAS W 90 - 64 35 7 - 16 0 - 0 2 - 2 1 6 7 1 2 0 2 3 16
Apr 02 vs. MIN W 117 - 100 33 5 - 12 0 - 0 2 - 2 2 5 7 4 2 1 2 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. WAS W 129 - 87 27 9 - 13 0 - 0 1 - 1 1 1 2 1 0 2 3 4 19
Mar 30 @ MIN L 103 - 110 43 12 - 18 0 - 0 1 - 1 4 6 10 3 1 0 4 4 25
Mar 28 vs. LAC W 121 - 101 37 16 - 22 0 - 0 2 - 3 3 14 17 3 2 1 3 2 34
Mar 25 vs. CHA W 128 - 106 41 10 - 17 0 - 0 8 - 9 4 9 13 3 1 2 2 3 28
Mar 22 vs. OKC W 115 - 101 37 9 - 16 0 - 0 8 - 10 6 7 13 0 1 0 1 5 26
Mar 20 vs. LAL L 95 - 106 39 9 - 19 0 - 0 5 - 7 5 10 15 3 0 0 0 3 23
Mar 17 vs. TOR W 96 - 79 36 6 - 10 0 - 0 1 - 2 0 10 10 1 3 1 3 3 13
Mar 15 @ NJN L 115 - 117 38 15 - 19 0 - 0 11 - 13 6 3 9 2 1 1 2 3 41
Mar 14 @ BOS W 110 - 92 38 6 - 16 0 - 0 5 - 5 3 9 12 2 2 0 3 4 17
Mar 12 @ MIL W 114 - 110 38 8 - 15 0 - 0 4 - 5 0 11 11 3 2 0 5 4 20
Mar 11 @ CHI L 96 - 108 37 5 - 14 0 - 0 0 - 4 1 8 9 2 2 2 3 4 10
Mar 08 vs. DEN W 132 - 105 30 10 - 15 0 - 0 3 - 6 2 9 11 3 0 0 2 3 23
Mar 07 @ PHX W 126 - 118 27 7 - 11 0 - 0 9 - 10 1 2 3 1 0 0 4 6 23
Mar 05 vs. MIN W 105 - 76 31 7 - 10 0 - 0 2 - 4 1 13 14 3 1 0 1 2 16
Mar 03 vs. DAL W 116 - 110 38 12 - 19 0 - 0 4 - 4 1 6 7 4 3 0 2 6 28
Mar 01 @ MEM W 113 - 92 30 8 - 14 0 - 0 2 - 6 2 7 9 3 2 0 1 5 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ NOH L 98 - 110 28 5 - 6 0 - 0 0 - 0 1 8 9 0 0 0 3 3 10
Feb 27 vs. DET W 103 - 95 35 9 - 17 0 - 0 0 - 0 4 11 15 3 0 1 6 3 18
Feb 26 @ MIN L 100 - 111 38 9 - 16 0 - 0 16 - 18 1 7 8 3 1 1 6 3 34
Feb 23 vs. ATL W 100 - 94 39 10 - 19 0 - 0 1 - 1 2 10 12 4 3 0 3 3 21
Feb 22 @ LAC L 104 - 114 33 9 - 15 0 - 0 4 - 7 4 6 10 4 0 0 3 2 22
Feb 19 vs. GSW W 119 - 109 32 6 - 12 0 - 0 4 - 4 2 10 12 3 0 1 6 5 16
Feb 13 @ OKC W 112 - 93 38 9 - 17 0 - 0 4 - 6 3 8 11 10 5 0 0 4 22
Feb 09 vs. CHI W 97 - 87 28 9 - 15 0 - 0 4 - 6 2 10 12 1 0 0 4 4 22
Feb 08 @ SAC L 104 - 117 39 8 - 16 0 - 0 7 - 7 1 11 12 3 3 0 2 4 23
Feb 06 @ DEN W 118 - 115 42 3 - 15 0 - 0 2 - 4 3 8 11 4 2 2 3 1 8
Feb 04 vs. NOH W 110 - 88 36 8 - 16 0 - 0 3 - 6 4 13 17 1 0 0 1 3 19
Feb 02 @ MEM W 110 - 91 34 8 - 18 0 - 0 3 - 4 3 7 10 3 2 1 3 4 19
Feb 01 @ WAS W 96 - 87 32 1 - 9 0 - 0 2 - 4 1 8 9 5 1 0 2 5 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NYK W 100 - 89 35 8 - 13 0 - 0 1 - 1 2 7 9 1 1 0 0 5 17
Jan 28 vs. SAS W 97 - 91 41 10 - 18 0 - 0 3 - 4 0 7 7 7 2 1 2 3 23
Jan 27 @ HOU W 97 - 89 38 4 - 14 0 - 0 5 - 6 1 9 10 2 1 0 0 3 13
Jan 25 vs. SAC W 127 - 113 39 15 - 19 0 - 0 3 - 4 2 8 10 2 1 0 2 5 33
Jan 21 @ LAC W 109 - 93 31 4 - 13 0 - 0 4 - 4 3 9 12 2 2 0 2 2 12
Jan 18 vs. LAC W 106 - 88 26 9 - 12 0 - 0 1 - 1 1 9 10 3 1 0 1 2 19
Jan 17 @ DEN L 109 - 120 33 9 - 18 0 - 0 0 - 3 3 8 11 2 0 1 3 3 18
Jan 14 vs. MIL W 98 - 87 33 9 - 15 0 - 0 3 - 4 1 9 10 3 0 0 2 2 21
Jan 12 vs. ORL W 119 - 115 36 5 - 15 0 - 0 5 - 5 2 8 10 2 0 0 5 6 15
Jan 10 vs. PHX W 108 - 86 29 6 - 12 0 - 0 6 - 8 0 1 1 2 1 1 4 2 18
Jan 08 vs. IND W 111 - 89 24 9 - 14 0 - 0 4 - 4 1 3 4 1 3 0 2 3 22
Jan 05 @ POR L 89 - 103 35 3 - 16 0 - 0 0 - 2 1 8 9 3 0 0 4 3 6
Jan 02 vs. PHI W 110 - 107 36 10 - 16 0 - 0 2 - 2 2 7 9 0 1 0 2 4 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. POR W 111 - 101 31 9 - 15 0 - 0 1 - 2 3 6 9 1 0 0 1 5 19
Dec 29 vs. BOS L 98 - 104 42 9 - 13 0 - 0 1 - 4 0 11 11 2 0 1 2 4 19
Dec 28 @ LAL L 109 - 123 29 6 - 15 0 - 0 8 - 10 3 8 11 2 2 0 2 2 20
Dec 26 vs. DAL W 99 - 90 32 8 - 13 0 - 0 5 - 7 1 8 9 3 2 0 2 5 21
Dec 22 @ MIA L 102 - 104 32 4 - 16 0 - 0 2 - 4 2 8 10 3 0 0 2 5 10
Dec 21 @ ORL W 113 - 94 35 9 - 18 0 - 0 6 - 7 3 6 9 8 2 0 2 3 24
Dec 19 @ CHA L 92 - 98 42 10 - 24 0 - 0 1 - 2 5 10 15 2 2 2 3 5 21
Dec 17 @ ATL L 111 - 116 42 15 - 24 0 - 0 9 - 14 4 8 12 2 2 0 2 6 39
Dec 15 vs. OKC W 96 - 75 38 10 - 16 0 - 0 1 - 1 2 14 16 5 2 0 4 5 21
Dec 14 @ POR L 91 - 99 36 10 - 20 0 - 0 2 - 4 3 9 12 6 4 0 0 6 22
Dec 12 @ PHX L 98 - 103 41 12 - 24 0 - 0 0 - 0 4 9 13 2 4 1 4 4 24
Dec 11 vs. POR L 89 - 97 37 11 - 17 0 - 0 7 - 11 4 9 13 1 2 0 4 4 29
Dec 08 @ DAL L 117 - 125 28 11 - 15 0 - 0 2 - 3 2 3 5 4 0 0 4 6 24
Dec 07 @ SAS L 98 - 104 39 12 - 23 0 - 1 4 - 6 4 13 17 4 2 0 9 5 28
Dec 04 @ SAC L 107 - 117 33 8 - 14 0 - 0 3 - 3 1 10 11 4 2 1 3 5 19
Dec 03 vs. MIA W 110 - 101 40 10 - 18 0 - 0 4 - 6 0 15 15 5 4 1 3 1 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ PHI W 106 - 95 39 12 - 17 0 - 0 2 - 2 2 5 7 4 1 0 2 5 26
Nov 26 @ NYK L 109 - 113 31 12 - 18 0 - 0 6 - 9 5 7 12 3 2 1 1 4 30
Nov 25 @ DET W 103 - 93 38 17 - 20 0 - 0 2 - 2 2 9 11 3 1 0 2 4 36
Nov 23 vs. NOH W 99 - 71 35 7 - 16 0 - 0 5 - 6 3 13 16 4 0 1 1 4 19
Nov 19 vs. NJN W 102 - 75 24 8 - 9 0 - 0 1 - 2 1 5 6 1 0 1 1 3 17
Nov 17 @ IND L 97 - 117 29 9 - 18 0 - 0 1 - 2 1 3 4 2 2 0 1 0 19
Nov 16 @ CLE L 94 - 99 34 10 - 21 0 - 0 6 - 6 4 7 11 1 0 1 2 4 26
Nov 14 @ TOR W 92 - 88 37 9 - 24 0 - 0 5 - 6 4 10 14 1 2 1 1 1 23
Nov 12 vs. SAC W 117 - 93 34 13 - 18 0 - 0 6 - 9 4 6 10 1 1 1 3 3 32
Nov 10 vs. MEM W 118 - 94 32 13 - 20 0 - 0 5 - 6 4 3 7 3 1 0 0 4 31
Nov 09 @ OKC W 103 - 101 32 10 - 19 0 - 0 7 - 11 5 10 15 4 1 2 4 4 27
Nov 07 vs. CLE W 103 - 101 39 10 - 19 0 - 0 3 - 3 3 9 12 1 0 1 2 3 23
Nov 04 @ LAL L 109 - 119 36 9 - 18 0 - 0 5 - 5 3 9 12 6 2 1 5 5 23
Nov 03 vs. GSW W 133 - 110 42 5 - 10 0 - 0 2 - 2 6 5 11 6 1 1 5 3 12
Nov 01 vs. HOU L 95 - 106 39 13 - 25 0 - 0 4 - 7 6 10 16 3 0 0 5 4 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ GSW W 117 - 96 36 12 - 21 0 - 0 8 - 9 3 12 15 1 0 0 2 4 32
Oct 23 @ LAL PRE W 102 - 81 30 3 - 10 0 - 0 1 - 2 5 5 10 4 1 0 2 5 7
Oct 18 vs. SAC PRE L 91 - 105 22 7 - 8 0 - 0 1 - 2 2 4 6 2 2 0 2 1 15
Oct 17 vs. PHI PRE W 101 - 93 25 8 - 13 0 - 0 1 - 2 4 6 10 0 1 0 5 5 17
Oct 15 @ PHX PRE L 101 - 124 13 5 - 7 0 - 0 0 - 0 1 4 5 0 0 0 0 1 10
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.