For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Williams, Deron
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 16 vs. LAL L 105 - 108 45 9 - 21 2 - 8 1 - 1 1 3 4 14 1 0 2 5 21
May 14 @ LAL L 104 - 111 44 8 - 19 3 - 7 8 - 8 0 5 5 10 0 0 4 3 27
May 11 vs. LAL W 123 - 115 44 9 - 13 3 - 4 8 - 8 0 3 3 14 2 1 4 4 29
May 09 vs. LAL W 104 - 99 42 6 - 12 1 - 4 5 - 6 2 1 3 12 0 0 2 4 18
May 07 @ LAL L 110 - 120 40 9 - 17 5 - 5 2 - 2 2 1 3 10 1 0 3 2 25
May 04 @ LAL L 98 - 109 46 5 - 18 1 - 6 3 - 4 5 4 9 9 1 0 2 2 14
First Round
May 02 vs. HOU W 113 - 91 41 9 - 17 6 - 9 1 - 2 2 4 6 9 0 0 1 2 25
Apr 29 @ HOU L 69 - 95 39 5 - 11 0 - 1 3 - 5 1 2 3 6 1 0 4 3 13
Apr 26 vs. HOU W 86 - 82 46 6 - 11 0 - 1 5 - 8 0 1 1 9 1 0 4 3 17
Apr 24 vs. HOU L 92 - 94 43 9 - 17 3 - 5 7 - 8 1 2 3 12 0 0 3 2 28
Apr 21 @ HOU W 90 - 84 40 8 - 15 3 - 5 3 - 6 0 1 1 5 0 2 3 2 22
Apr 19 @ HOU W 93 - 82 44 7 - 12 1 - 1 5 - 8 2 0 2 10 0 1 5 3 20

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ SAS L 80 - 109 19 2 - 6 1 - 1 0 - 0 0 0 0 2 0 0 3 2 5
Apr 14 vs. HOU W 105 - 96 37 5 - 13 1 - 2 6 - 9 0 2 2 9 1 1 2 4 17
Apr 12 vs. DEN W 124 - 97 31 7 - 11 1 - 4 4 - 4 1 3 4 11 1 0 2 4 19
Apr 10 @ DAL L 94 - 97 39 7 - 16 2 - 6 2 - 2 0 3 3 12 1 0 3 1 18
Apr 08 @ NOH W 77 - 66 41 2 - 11 0 - 2 0 - 0 0 1 1 16 0 0 6 2 4
Apr 04 vs. SAS W 90 - 64 42 4 - 13 2 - 4 6 - 6 0 2 2 11 1 0 4 0 16
Apr 02 vs. MIN W 117 - 100 38 8 - 10 2 - 4 1 - 1 0 4 4 14 3 0 1 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. WAS W 129 - 87 28 5 - 11 2 - 5 0 - 0 0 4 4 16 3 0 0 1 12
Mar 30 @ MIN L 103 - 110 42 5 - 15 1 - 6 4 - 4 2 1 3 13 0 0 4 0 15
Mar 28 vs. LAC W 121 - 101 35 13 - 15 2 - 3 4 - 4 1 2 3 10 1 0 4 4 32
Mar 25 vs. CHA W 128 - 106 42 5 - 11 1 - 4 3 - 4 1 3 4 15 2 0 3 5 14
Mar 22 vs. OKC W 115 - 101 43 5 - 11 0 - 3 5 - 7 0 4 4 14 1 0 2 3 15
Mar 20 vs. LAL L 95 - 106 46 9 - 16 4 - 6 4 - 5 0 7 7 12 0 1 5 5 26
Mar 17 vs. TOR W 96 - 79 32 8 - 17 2 - 2 3 - 6 1 1 2 4 1 1 1 1 21
Mar 15 @ NJN L 115 - 117 39 3 - 11 0 - 1 5 - 5 1 0 1 16 0 0 1 4 11
Mar 14 @ BOS W 110 - 92 42 7 - 10 1 - 1 17 - 18 1 4 5 8 1 1 3 2 32
Mar 12 @ MIL W 114 - 110 42 10 - 18 1 - 3 5 - 6 0 3 3 13 1 0 3 4 26
Mar 11 @ CHI L 96 - 108 42 6 - 14 0 - 2 8 - 10 0 2 2 10 2 0 6 0 20
Mar 08 vs. DEN W 132 - 105 34 5 - 13 1 - 2 3 - 4 0 0 0 16 1 1 3 2 14
Mar 07 @ PHX W 126 - 118 42 11 - 18 0 - 1 3 - 5 0 6 6 15 0 0 5 3 25
Mar 05 vs. MIN W 105 - 76 30 9 - 15 0 - 2 3 - 6 0 2 2 11 1 0 0 2 21
Mar 03 vs. DAL W 116 - 110 45 7 - 17 1 - 5 2 - 2 0 5 5 20 0 2 4 4 17
Mar 01 @ MEM W 113 - 92 41 6 - 14 1 - 2 0 - 0 1 2 3 19 3 0 7 4 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ NOH L 98 - 110 41 8 - 14 2 - 3 4 - 6 1 1 2 10 0 0 4 3 22
Feb 27 vs. DET W 103 - 95 39 4 - 12 2 - 2 4 - 4 0 3 3 14 1 0 2 3 14
Feb 26 @ MIN L 100 - 111 36 5 - 12 1 - 2 7 - 8 0 2 2 9 1 0 4 4 18
Feb 23 vs. ATL W 100 - 94 33 6 - 16 0 - 2 0 - 0 1 1 2 6 1 0 2 2 12
Feb 22 @ LAC L 104 - 114 40 9 - 15 0 - 3 8 - 12 1 2 3 10 0 0 6 3 26
Feb 19 vs. GSW W 119 - 109 37 10 - 14 2 - 4 7 - 8 1 2 3 12 2 2 3 2 29
Feb 13 @ OKC W 112 - 93 35 5 - 8 1 - 2 6 - 6 2 1 3 10 4 0 4 1 17
Feb 09 vs. CHI W 97 - 87 38 6 - 13 1 - 1 2 - 2 1 2 3 11 2 1 4 3 15
Feb 08 @ SAC L 104 - 117 41 6 - 17 1 - 4 5 - 6 0 0 0 9 0 0 4 1 18
Feb 06 @ DEN W 118 - 115 46 11 - 19 1 - 2 6 - 6 1 5 6 11 0 0 4 3 29
Feb 04 vs. NOH W 110 - 88 39 11 - 13 3 - 4 4 - 5 0 3 3 11 1 0 3 0 29
Feb 02 @ MEM W 110 - 91 32 6 - 13 1 - 3 3 - 3 0 1 1 11 1 0 2 2 16
Feb 01 @ WAS W 96 - 87 34 5 - 14 1 - 3 0 - 0 0 3 3 12 0 0 4 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NYK W 100 - 89 42 9 - 13 0 - 0 4 - 7 0 2 2 12 2 0 5 3 22
Jan 28 vs. SAS W 97 - 91 42 3 - 12 0 - 1 5 - 6 1 4 5 14 4 0 3 1 11
Jan 27 @ HOU W 97 - 89 37 5 - 10 0 - 0 7 - 7 0 4 4 12 1 0 5 3 17
Jan 25 vs. SAC W 127 - 113 39 7 - 14 1 - 2 1 - 1 0 2 2 14 0 0 0 3 16
Jan 21 @ LAC W 109 - 93 40 8 - 14 0 - 1 2 - 3 0 4 4 13 2 0 6 0 18
Jan 18 vs. LAC W 106 - 88 20 5 - 8 0 - 0 5 - 5 0 3 3 6 0 1 0 4 15
Jan 17 @ DEN L 109 - 120 35 10 - 18 1 - 4 2 - 2 1 4 5 12 1 0 5 2 23
Jan 14 vs. MIL W 98 - 87 38 8 - 14 1 - 3 16 - 20 0 5 5 10 4 0 4 1 33
Jan 12 vs. ORL W 119 - 115 38 6 - 15 0 - 3 5 - 6 0 1 1 11 0 0 4 2 17
Jan 10 vs. PHX W 108 - 86 35 7 - 12 2 - 2 1 - 2 1 2 3 11 1 1 2 2 17
Jan 08 vs. IND W 111 - 89 25 3 - 6 0 - 0 4 - 5 0 2 2 9 0 0 2 2 10
Jan 05 @ POR L 89 - 103 39 9 - 12 3 - 3 2 - 3 0 1 1 7 1 0 2 2 23
Jan 02 vs. PHI W 110 - 107 39 7 - 13 1 - 2 0 - 0 0 1 1 20 0 2 4 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. POR W 111 - 101 34 7 - 13 1 - 2 3 - 5 0 3 3 8 1 0 4 3 18
Dec 29 vs. BOS L 98 - 104 43 9 - 13 1 - 3 3 - 4 0 1 1 11 0 0 7 1 22
Dec 28 @ LAL L 109 - 123 29 3 - 9 0 - 1 0 - 0 0 3 3 6 0 0 4 3 6
Dec 26 vs. DAL W 99 - 90 42 7 - 15 0 - 2 3 - 4 0 7 7 12 2 0 3 2 17
Dec 22 @ MIA L 102 - 104 39 8 - 14 0 - 1 6 - 9 0 3 3 7 1 0 1 2 22
Dec 21 @ ORL W 113 - 94 33 7 - 13 0 - 2 3 - 4 0 0 0 7 3 0 3 1 17
Dec 19 @ CHA L 92 - 98 36 8 - 12 0 - 1 4 - 5 0 2 2 5 0 1 3 2 20
Dec 17 @ ATL L 111 - 116 40 3 - 12 0 - 0 8 - 11 0 3 3 10 1 0 1 0 14
Dec 15 vs. OKC W 96 - 75 36 7 - 14 0 - 1 4 - 6 0 3 3 10 2 0 4 5 18
Dec 14 @ POR L 91 - 99 41 5 - 14 0 - 5 1 - 2 1 4 5 10 1 1 5 4 11
Dec 12 @ PHX L 98 - 103 34 7 - 17 1 - 4 3 - 5 1 2 3 6 1 1 3 3 18
Dec 11 vs. POR L 89 - 97 34 4 - 15 1 - 3 2 - 3 3 3 6 9 4 0 2 1 11
Dec 08 @ DAL L 117 - 125 34 13 - 20 3 - 4 12 - 13 1 2 3 7 2 0 3 3 41
Dec 07 @ SAS L 98 - 104 41 9 - 15 1 - 2 9 - 12 0 3 3 10 0 0 3 2 28
Dec 04 @ SAC L 107 - 117 41 10 - 22 3 - 6 7 - 7 0 3 3 7 1 1 4 3 30
Dec 03 vs. MIA W 110 - 101 38 7 - 11 2 - 3 8 - 10 0 0 0 15 1 0 2 4 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAL W 120 - 96 40 14 - 24 2 - 3 5 - 5 0 2 2 3 1 0 9 3 35
Nov 28 @ PHI W 106 - 95 39 6 - 12 1 - 2 2 - 2 0 4 4 15 0 0 2 0 15
Nov 26 @ NYK L 109 - 113 41 10 - 16 1 - 2 5 - 6 2 3 5 8 1 0 3 4 26
Nov 25 @ DET W 103 - 93 41 6 - 13 1 - 3 8 - 10 2 2 4 14 1 3 3 3 21
Nov 23 vs. NOH W 99 - 71 29 6 - 9 0 - 0 0 - 1 0 3 3 7 0 0 4 4 12
Nov 19 vs. NJN W 102 - 75 34 8 - 11 2 - 3 2 - 3 1 3 4 6 2 0 4 2 20
Nov 17 @ IND L 97 - 117 27 3 - 8 0 - 1 2 - 2 0 1 1 6 0 0 6 3 8
Nov 16 @ CLE L 94 - 99 36 4 - 17 0 - 2 3 - 4 0 2 2 4 2 0 2 5 11
Nov 14 @ TOR W 92 - 88 40 8 - 15 0 - 1 6 - 7 1 2 3 5 2 0 4 0 22
Nov 12 vs. SAC W 117 - 93 36 3 - 8 0 - 1 0 - 0 0 3 3 7 1 1 6 1 6
Nov 10 vs. MEM W 118 - 94 37 8 - 14 2 - 3 2 - 2 0 5 5 13 0 0 4 5 20
Nov 09 @ OKC W 103 - 101 40 7 - 15 0 - 1 0 - 0 0 2 2 11 2 0 1 2 14
Nov 07 vs. CLE W 103 - 101 45 4 - 12 0 - 2 7 - 8 1 2 3 12 0 0 8 1 15
Nov 04 @ LAL L 109 - 119 40 10 - 18 3 - 5 3 - 4 1 1 2 5 0 1 1 3 26
Nov 03 vs. GSW W 133 - 110 36 13 - 17 4 - 6 0 - 2 0 3 3 11 4 0 4 3 30
Nov 01 vs. HOU L 95 - 106 39 6 - 17 0 - 4 6 - 8 0 3 3 13 1 0 3 4 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ GSW W 117 - 96 32 8 - 15 3 - 4 5 - 6 0 4 4 8 0 0 3 3 24
Oct 23 @ LAL PRE W 102 - 81 28 4 - 11 1 - 3 1 - 2 2 0 2 8 0 0 1 2 10
Oct 18 vs. SAC PRE L 91 - 105 19 5 - 8 2 - 4 0 - 2 0 1 1 5 0 0 3 1 12
Oct 17 vs. PHI PRE W 101 - 93 22 5 - 6 2 - 2 0 - 0 0 0 0 10 2 0 2 0 12
Oct 15 @ PHX PRE L 101 - 124 23 5 - 10 0 - 0 1 - 2 1 3 4 4 0 0 6 3 11
Oct 13 @ MIL PRE W 92 - 78 24 4 - 9 2 - 4 4 - 4 1 1 2 1 1 0 4 3 14
Oct 12 @ DET PRE W 100 - 85 24 4 - 9 0 - 0 7 - 9 1 5 6 7 0 0 1 3 15
Oct 10 vs. MIL PRE L 81 - 90 22 3 - 7 0 - 2 2 - 3 0 3 3 6 0 0 3 3 8
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.