For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Kirilenko, Andrei
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 16 vs. LAL L 105 - 108 27 4 - 10 2 - 3 2 - 2 3 1 4 2 3 1 1 2 12
May 14 @ LAL L 104 - 111 39 5 - 13 0 - 3 2 - 2 1 1 2 3 4 1 2 6 12
May 11 vs. LAL W 123 - 115 38 4 - 4 0 - 0 7 - 9 0 0 0 3 0 5 4 4 15
May 09 vs. LAL W 104 - 99 29 5 - 9 0 - 1 2 - 2 1 1 2 2 1 1 1 6 12
May 07 @ LAL L 110 - 120 30 6 - 13 0 - 1 2 - 3 1 2 3 5 1 0 2 6 14
May 04 @ LAL L 98 - 109 30 5 - 11 0 - 3 1 - 2 0 6 6 3 2 5 1 6 11
First Round
May 02 vs. HOU W 113 - 91 31 5 - 11 1 - 2 0 - 0 2 2 4 2 1 3 0 4 11
Apr 29 @ HOU L 69 - 95 29 2 - 7 0 - 1 1 - 2 0 1 1 2 2 0 3 1 5
Apr 26 vs. HOU W 86 - 82 29 4 - 9 0 - 2 3 - 4 3 2 5 1 1 1 1 2 11
Apr 24 vs. HOU L 92 - 94 31 2 - 7 1 - 2 0 - 2 0 2 2 0 0 1 2 4 5
Apr 21 @ HOU W 90 - 84 34 1 - 8 0 - 2 1 - 2 4 4 8 4 1 1 1 2 3
Apr 19 @ HOU W 93 - 82 40 8 - 12 1 - 2 4 - 5 0 4 4 3 2 1 0 3 21

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ SAS L 80 - 109 25 4 - 7 0 - 2 1 - 1 3 2 5 1 0 1 2 1 9
Apr 14 vs. HOU W 105 - 96 29 2 - 4 1 - 2 2 - 2 0 2 2 3 1 1 1 0 7
Apr 12 vs. DEN W 124 - 97 27 3 - 6 1 - 3 2 - 2 0 0 0 2 3 2 1 1 9
Apr 10 @ DAL L 94 - 97 29 6 - 9 1 - 1 2 - 2 0 4 4 1 0 1 2 1 15
Apr 08 @ NOH W 77 - 66 31 5 - 8 0 - 1 0 - 0 2 6 8 3 4 2 3 4 10
Apr 04 vs. SAS W 90 - 64 34 3 - 7 1 - 2 3 - 5 2 3 5 6 3 1 1 1 10
Apr 02 vs. MIN W 117 - 100 24 6 - 7 1 - 1 0 - 0 1 5 6 2 0 1 4 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 vs. LAC W 121 - 101 9 0 - 1 0 - 0 0 - 2 0 0 0 0 0 0 0 2 0
Mar 25 vs. CHA W 128 - 106 30 7 - 10 0 - 0 2 - 4 2 2 4 3 1 3 1 4 16
Mar 22 vs. OKC W 115 - 101 30 1 - 7 0 - 4 5 - 8 3 3 6 4 1 1 1 2 7
Mar 20 vs. LAL L 95 - 106 36 6 - 11 1 - 3 2 - 2 0 4 4 2 3 0 0 2 15
Mar 17 vs. TOR W 96 - 79 35 2 - 7 1 - 1 3 - 6 0 3 3 4 0 1 4 0 8
Mar 15 @ NJN L 115 - 117 22 1 - 4 0 - 3 0 - 0 1 1 2 3 0 0 1 4 2
Mar 14 @ BOS W 110 - 92 24 3 - 5 1 - 2 1 - 2 1 0 1 3 0 0 1 2 8
Mar 12 @ MIL W 114 - 110 34 4 - 6 2 - 2 2 - 2 1 1 2 6 1 2 0 4 12
Mar 11 @ CHI L 96 - 108 29 4 - 7 2 - 4 2 - 2 1 3 4 4 1 1 0 2 12
Mar 03 vs. DAL W 116 - 110 5 1 - 2 0 - 1 2 - 2 1 0 1 0 1 0 0 0 4
Mar 01 @ MEM W 113 - 92 30 5 - 6 2 - 3 4 - 4 0 3 3 5 3 0 3 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ NOH L 98 - 110 26 3 - 6 1 - 1 2 - 4 2 2 4 5 0 0 1 3 9
Feb 27 vs. DET W 103 - 95 24 2 - 5 0 - 2 0 - 0 1 0 1 2 0 1 0 0 4
Feb 26 @ MIN L 100 - 111 32 3 - 10 1 - 3 0 - 2 2 0 2 5 1 4 3 4 7
Feb 23 vs. ATL W 100 - 94 31 4 - 8 1 - 2 2 - 2 3 1 4 3 1 1 0 1 11
Feb 22 @ LAC L 104 - 114 27 1 - 5 0 - 2 2 - 2 3 2 5 0 1 1 0 1 4
Feb 19 vs. GSW W 119 - 109 26 7 - 8 2 - 2 2 - 2 2 0 2 2 0 0 1 2 18
Feb 13 @ OKC W 112 - 93 27 2 - 6 0 - 2 4 - 6 0 3 3 1 2 1 3 0 8
Feb 09 vs. CHI W 97 - 87 39 6 - 9 0 - 0 3 - 4 1 3 4 2 1 2 1 0 15
Feb 08 @ SAC L 104 - 117 32 4 - 7 3 - 5 3 - 4 1 4 5 3 1 2 3 2 14
Feb 06 @ DEN W 118 - 115 36 2 - 6 0 - 1 5 - 6 3 4 7 2 3 2 6 5 9
Feb 02 @ MEM W 110 - 91 23 1 - 5 0 - 2 0 - 0 1 2 3 6 0 0 0 1 2
Feb 01 @ WAS W 96 - 87 24 4 - 11 2 - 5 6 - 8 3 2 5 0 1 4 1 4 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. NYK W 100 - 89 30 5 - 11 1 - 3 0 - 0 1 3 4 2 3 0 2 3 11
Jan 28 vs. SAS W 97 - 91 36 9 - 10 1 - 1 4 - 4 2 3 5 2 4 0 2 4 23
Jan 27 @ HOU W 97 - 89 31 6 - 12 1 - 3 4 - 4 2 4 6 4 0 2 3 0 17
Jan 25 vs. SAC W 127 - 113 38 6 - 8 3 - 4 10 - 12 2 4 6 6 0 4 0 2 25
Jan 21 @ LAC W 109 - 93 10 0 - 0 0 - 0 0 - 0 1 0 1 3 1 1 1 4 0
Jan 18 vs. LAC W 106 - 88 26 5 - 7 0 - 1 3 - 6 3 2 5 7 1 0 3 3 13
Jan 17 @ DEN L 109 - 120 26 3 - 5 0 - 1 3 - 4 0 2 2 5 0 2 0 4 9
Jan 14 vs. MIL W 98 - 87 31 3 - 5 0 - 1 2 - 4 0 0 0 5 1 1 2 1 8
Jan 12 vs. ORL W 119 - 115 34 6 - 7 0 - 0 4 - 4 2 5 7 8 2 1 2 1 16
Jan 02 vs. PHI W 110 - 107 33 2 - 6 0 - 1 0 - 1 0 3 3 2 1 3 0 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. POR W 111 - 101 31 5 - 8 2 - 2 2 - 3 3 5 8 7 0 1 2 4 14
Dec 28 @ LAL L 109 - 123 15 3 - 6 1 - 1 2 - 2 2 1 3 2 0 1 1 0 9
Dec 26 vs. DAL W 99 - 90 36 5 - 10 1 - 2 6 - 6 1 3 4 5 3 1 3 2 17
Dec 22 @ MIA L 102 - 104 35 5 - 9 2 - 2 9 - 12 4 3 7 1 0 2 3 1 21
Dec 21 @ ORL W 113 - 94 30 5 - 10 3 - 3 5 - 6 2 6 8 3 1 1 0 1 18
Dec 19 @ CHA L 92 - 98 40 2 - 7 1 - 2 7 - 8 1 4 5 5 0 0 5 4 12
Dec 17 @ ATL L 111 - 116 40 5 - 11 0 - 3 6 - 8 3 2 5 4 0 1 5 5 16
Dec 15 vs. OKC W 96 - 75 36 6 - 12 0 - 1 4 - 6 0 3 3 2 1 3 3 3 16
Dec 14 @ POR L 91 - 99 44 6 - 19 0 - 1 4 - 5 3 5 8 1 0 1 2 4 16
Dec 12 @ PHX L 98 - 103 38 6 - 13 2 - 2 3 - 3 0 6 6 3 2 1 1 3 17
Dec 11 vs. POR L 89 - 97 26 1 - 3 0 - 1 1 - 2 2 2 4 0 0 2 2 1 3
Dec 08 @ DAL L 117 - 125 33 5 - 8 0 - 1 0 - 0 0 1 1 8 1 0 2 3 10
Dec 07 @ SAS L 98 - 104 34 3 - 5 0 - 1 1 - 2 2 3 5 4 0 0 1 4 7
Dec 04 @ SAC L 107 - 117 35 3 - 6 0 - 1 0 - 0 0 3 3 6 0 3 2 4 6
Dec 03 vs. MIA W 110 - 101 38 5 - 8 0 - 1 0 - 0 2 5 7 9 1 1 3 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. LAL W 120 - 96 41 5 - 14 1 - 3 9 - 10 7 4 11 11 6 4 0 3 20
Nov 28 @ PHI W 106 - 95 33 2 - 5 0 - 0 2 - 2 2 4 6 4 2 1 1 1 6
Nov 26 @ NYK L 109 - 113 30 4 - 8 0 - 3 1 - 2 1 1 2 2 3 0 5 1 9
Nov 25 @ DET W 103 - 93 36 4 - 6 0 - 1 3 - 4 3 7 10 3 0 1 4 3 11
Nov 23 vs. NOH W 99 - 71 31 4 - 11 0 - 0 0 - 0 2 4 6 4 2 3 2 1 8
Nov 19 vs. NJN W 102 - 75 30 2 - 3 0 - 0 3 - 4 1 6 7 3 1 2 2 1 7
Nov 17 @ IND L 97 - 117 23 5 - 9 0 - 3 2 - 2 2 1 3 4 0 5 3 4 12
Nov 16 @ CLE L 94 - 99 34 3 - 7 0 - 1 6 - 6 2 5 7 3 1 4 3 2 12
Nov 14 @ TOR W 92 - 88 40 1 - 6 0 - 1 6 - 7 2 7 9 11 5 2 5 3 8
Nov 12 vs. SAC W 117 - 93 38 5 - 8 0 - 0 5 - 6 5 3 8 8 0 3 2 1 15
Nov 10 vs. MEM W 118 - 94 36 7 - 15 0 - 1 1 - 2 3 9 12 9 4 1 3 2 15
Nov 09 @ OKC W 103 - 101 35 4 - 9 0 - 1 2 - 4 2 6 8 11 4 4 4 3 10
Nov 07 vs. CLE W 103 - 101 28 3 - 5 0 - 0 2 - 2 1 2 3 5 1 2 2 3 8
Nov 04 @ LAL L 109 - 119 32 4 - 7 0 - 0 6 - 8 1 3 4 2 1 0 3 5 14
Nov 03 vs. GSW W 133 - 110 34 6 - 10 1 - 1 2 - 2 2 5 7 6 0 2 3 3 15
Nov 01 vs. HOU L 95 - 106 38 1 - 5 0 - 0 3 - 4 2 4 6 4 0 2 1 5 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ GSW W 117 - 96 40 3 - 10 0 - 0 3 - 4 5 4 9 8 1 6 3 1 9
Oct 23 @ LAL PRE W 102 - 81 25 4 - 10 0 - 0 2 - 2 5 2 7 5 2 1 1 3 10
Oct 18 vs. SAC PRE L 91 - 105 27 2 - 5 0 - 1 1 - 3 1 5 6 4 0 2 5 1 5
Oct 17 vs. PHI PRE W 101 - 93 22 4 - 5 0 - 0 1 - 2 0 2 2 4 1 3 0 0 9
Oct 15 @ PHX PRE L 101 - 124 25 3 - 8 0 - 0 5 - 6 3 6 9 2 2 3 4 2 11
Oct 13 @ MIL PRE W 92 - 78 29 2 - 6 0 - 0 2 - 2 1 5 6 6 2 2 1 4 6
Oct 12 @ DET PRE W 100 - 85 23 2 - 6 0 - 1 1 - 1 1 8 9 2 1 2 1 0 5
Oct 10 vs. MIL PRE L 81 - 90 24 5 - 7 0 - 1 0 - 0 2 6 8 3 1 4 4 1 10
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.