For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Collins, Jarron
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 UTA 70 68 20.6 0.461 0.000 0.740 2.0 2.3 4.2 0.8 0.4 0.3 0.80 3.30 6.4
02-03 UTA 22 7 19.1 0.442 0.000 0.710 1.5 1.3 2.7 0.6 0.2 0.3 0.86 3.20 5.5
03-04 UTA 81 31 21.4 0.498 0.000 0.718 1.4 2.5 3.9 1.0 0.3 0.2 0.98 3.10 6.0
04-05 UTA 50 38 19.2 0.414 0.000 0.697 1.1 2.1 3.3 1.2 0.2 0.1 0.68 2.90 4.3
05-06 UTA 79 41 21.9 0.461 0.000 0.717 1.7 2.5 4.2 1.2 0.5 0.3 0.77 3.20 5.3
06-07 UTA 82 9 11.1 0.441 0.000 0.651 0.9 1.2 2.1 0.7 0.2 0.1 0.45 1.80 2.5
07-08 UTA 70 9 10.0 0.439 0.000 0.622 0.6 1.1 1.7 0.5 0.1 0.1 0.31 1.50 1.7
Career -- 454 203 17.4 0.459 0.000 0.706 1.3 1.9 3.2 0.9 0.3 0.2 0.68 2.70 4.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 UTA 4 4 11.8 0.556 0.000 1.000 1.0 0.8 1.8 0.0 0.0 0.0 1.00 2.80 5.5
06-07 UTA 13 0 8.5 0.333 0.000 0.529 0.6 0.9 1.5 0.4 0.3 0.0 0.08 1.60 1.2
07-08 UTA 5 0 4.0 0.000 0.000 0.000 0.6 0.6 1.2 0.2 0.2 0.2 0.00 0.40 0.0
Career -- 22 4 8.0 0.433 0.000 0.579 0.7 0.8 1.5 0.3 0.2 0.1 0.23 1.50 1.7

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 UTA 70 68 1,440 158-343 0-1 134-181 138 158 296 58 29 22 56 234 450
02-03 UTA 22 7 421 38-86 0-1 44-62 32 28 60 14 5 6 19 70 120
03-04 UTA 81 31 1,732 147-295 0-1 188-262 117 199 316 77 26 18 79 255 482
04-05 UTA 50 38 961 65-157 0-1 83-119 57 107 164 61 11 6 34 146 213
05-06 UTA 79 41 1,730 129-280 0-0 157-219 134 199 333 97 36 27 61 252 415
06-07 UTA 82 9 913 75-170 0-0 54-83 71 100 171 60 13 8 37 147 204
07-08 UTA 70 9 702 36-82 0-1 46-74 40 76 116 37 10 6 22 106 118
Career -- 454 203 7,899 648-1,413 0-5 706-1,000 589 867 1,456 404 130 93 308 1,210 2,002
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 UTA 4 4 47 10-18 0-0 2-2 4 3 7 0 0 0 4 11 22
06-07 UTA 13 0 110 3-9 0-0 9-17 8 12 20 5 4 0 1 21 15
07-08 UTA 5 0 20 0-3 0-0 0-0 3 3 6 1 1 1 0 2 0
Career -- 22 4 177 13-30 0-0 11-19 15 18 33 6 5 1 5 34 37
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.