For second time, T-Wolves surp...
Williams treats vets to party ...
Jazz not looking ahead to road...
Utah Jazz Roster Report 2009-1...
Utah Jazz Notes, Quotes 2009-1...
Utah Jazz Getting Inside 2009-...
Brewer makes L.A. pay this tim...
Jazz play great for 48 ...
Early season surprisesEarly se...
Jazz end Lakers' 11-game winni...
Web viewing of NBA games may s...
Suns sign Louis Amundson...
Jaycee Carroll signs in Italy...
Jerry Sloan 20th anniversary g...
How to determine schedule for ...
Steve
Brand has surgury
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Kirilenko, Andrei
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 UTA 82 40 26.2 0.450 0.250 0.768 1.8 3.1 4.9 1.1 1.4 1.9 1.32 1.90 10.7
02-03 UTA 80 11 27.7 0.491 0.325 0.800 1.8 3.4 5.3 1.7 1.5 2.2 1.70 2.30 12.0
03-04 UTA 78 78 37.1 0.443 0.338 0.790 2.9 5.2 8.1 3.1 1.9 2.8 2.76 2.20 16.5
04-05 UTA 41 37 32.9 0.493 0.299 0.784 2.2 4.0 6.2 3.2 1.6 3.3 2.20 2.50 15.6
05-06 UTA 69 63 37.7 0.460 0.308 0.699 2.3 5.7 8.0 4.3 1.5 3.2 2.94 2.30 15.3
06-07 UTA 70 70 29.3 0.471 0.213 0.728 1.3 3.4 4.7 2.9 1.1 2.1 1.93 2.50 8.3
07-08 UTA 72 72 30.8 0.506 0.379 0.770 1.7 3.0 4.7 4.0 1.2 1.5 1.94 2.30 11.0
Career -- 492 371 31.5 0.469 0.311 0.762 2.0 4.0 5.9 2.8 1.5 2.3 2.09 2.30 12.6
All-Star -- 1 0 12.0 0.333 0.000 0.000 0.0 1.0 1.0 0.0 0.0 1.0 0.00 0.00 2.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 UTA 4 4 30.5 0.393 0.000 0.813 1.0 2.8 3.8 1.0 1.8 2.5 1.50 2.50 8.8
02-03 UTA 5 0 29.0 0.419 0.143 0.875 1.6 3.2 4.8 1.4 0.6 2.0 1.20 1.20 11.6
06-07 UTA 17 17 31.0 0.447 0.333 0.785 1.6 3.6 5.2 2.6 0.9 2.3 2.06 3.10 9.6
07-08 UTA 12 12 32.3 0.447 0.227 0.714 1.3 2.2 3.4 2.5 1.5 1.7 1.50 3.80 11.0
Career -- 38 33 31.1 0.438 0.214 0.786 1.4 3.0 4.4 2.2 1.1 2.1 1.71 3.00 10.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 UTA 82 40 2,151 285-633 25-100 285-371 149 253 402 94 116 159 108 156 880
02-03 UTA 80 11 2,213 315-642 37-114 296-370 147 273 420 138 118 175 136 185 963
03-04 UTA 78 78 2,895 412-931 68-201 392-496 226 403 629 244 150 215 215 174 1,284
04-05 UTA 41 37 1,349 207-420 23-77 203-259 89 166 255 132 67 136 90 101 640
05-06 UTA 69 63 2,604 336-730 36-117 346-495 161 391 552 299 102 220 203 162 1,054
06-07 UTA 70 70 2,049 197-418 16-75 174-239 88 241 329 202 74 144 135 172 584
07-08 UTA 72 72 2,217 275-544 44-116 198-257 121 218 339 285 86 109 140 165 792
Career -- 492 371 15,478 2,027-4,318 249-800 1,894-2,487 981 1,945 2,926 1,394 713 1,158 1,027 1,115 6,197
All-Star -- 1 0 12 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 UTA 4 4 122 11-28 0-4 13-16 4 11 15 4 7 10 6 10 35
02-03 UTA 5 0 145 18-43 1-7 21-24 8 16 24 7 3 10 6 6 58
06-07 UTA 17 17 527 55-123 3-9 51-65 28 61 89 44 15 40 35 52 164
07-08 UTA 12 12 387 51-114 5-22 25-35 15 26 41 30 18 20 18 46 132
Career -- 38 33 1,181 135-308 9-42 110-140 55 114 169 85 43 80 65 114 389
Home Career Season & Totals Season Splits Game Logs Bio
Almond, Morris POS:22 -Guard
Boozer, Carlos POS:5 -Forward
Brewer, Ronnie POS:9 -Guard
Collins, Jarron POS:31 -Center
Fesenko, Kyrylo POS:44 -Center
Harpring, Matt POS:15 -Forward
Hart, Jason POS:6 -Guard
Kirilenko, Andrei POS:47 -Forward
Korver, Kyle POS:26 -Forward-Guard
Miles, C.J. POS:34 -Forward-Guard
Millsap, Paul POS:24 -Forward-Center
Okur, Mehmet POS:13 -Center
Price, Ronnie POS:17 -Guard
Williams, Deron POS:8 -Guard
 
Copyright © Jazzground.com, Inc. All rights reserved 2012.